Division I
Champion: University of Pittsburgh I
Champion Match Score: 5-3
Champion Game Score: 19½-12½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Ozbek, Melih | CMU Tartans | 6½-1½ |
| 2nd | Melishchuk, Marko | University of Pittsburgh III | 5½-1½ |
| 3rd | Ishler, Mark P | Caliguire's Kings | 6½-1½ |
| 4th | Thompson, Zachary P | University of Pittsburgh I | 4½-½ |
| Alternate | Helmsen, Gavin | CMU Tartans | 4½-1½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| 3rd | Opaska, Michael P | University of Pittsburgh I | 6-1 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads
Division II
Champion: University of Pittsburgh IV
Champion Match Score: 5½-2½
Champion Game Score: 19½-12½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Huselton, Steven R | Weenies | 6-0 |
| 2nd | Laney, Brexton A | Murrysville Chess Club B | 5-0 |
| 3rd | Basher, Moe N | Southern Knights Challengers | 7-1 |
| 4th | Antonucci, Tony | University of Pittsburgh IV | 7½-½ |
| Alternate | McCoy, Miles V | Pittsburgh Chess Club Black | 6-1 |
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Holden, Richard D | Phalanx Dorata | 6½-1½ |
| 1st | Schlauch, Douglas | Southern Knights Diamond | 6-1 |
| 3rd | Denham, Joe J | University of Pittsburgh IV | 6½-½ |
| 4th | Siliski, Andrew | Murrysville Chess Club B | 6½-1½ |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads