Division I
Champion: Pittsburgh Chess Club White
Champion Match Score: 7-1
Champion Game Score: 23½-8½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Guha, Eshan | Carnegie Mellon University A | 4-0 |
| 2nd | Cano, Roman A | Phalanx Trebuchet | 7½-½ |
| 3rd | Arabia, Joshua | Pittsburgh Chess Club White | 4-2 |
| 4th | Weis, Andrew P | Pittsburgh Chess Club White | 5-1 |
| Alternate | Pius, Kebish | University of Pittsburgh I | 7½-½ |
| Board | Winner | Team | Score |
|---|---|---|---|
| Alternate | Marshall, Adam J | University of Pittsburgh II | 6-2 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads
Division II
Champion: University of Pittsburgh III
Champion Match Score: 6-2
Champion Game Score: 21½-10½
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Huselton, Steven R | Weenies | 6½-1½ |
| 2nd | Willby, Michael D | Weenies | 4½-½ |
| 3rd | Bryla, Benjamin Q | University of Pittsburgh III | 8-0 |
| 4th | Spada, Mark J | Shove That Pawn! | 6½-½ |
| Alternate | Galeza, Raymond | Southern Knights Gold | 6-1 |
| Board | Winner | Team | Score |
|---|---|---|---|
| 1st | Nadig, Rahul J | University of Pittsburgh IV | 5½-½ |
| 1st | Holden, Richard D | Phalanx Dorata | 6-2 |
| 3rd | Falkowski, Adam | Phalanx Dorata | 7-1 |
| Alternate | Niessl, Christopher T | Panther Hollow Inn Mates | 5-0 |
# of Teams in this Division: 12
Tournament Organization of this Division: 5-SS preliminary to Quads