| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Pitt I (1:3) | Westmoreland Chess Club (1:4) |
| 2 | Folkvang Thor (1:4) | Carnegie Mellon University A (1:3) |
| 3 | Carnegie Mellon University B (1:3) | Folkvang Loki (1:3) |
| 4 | Pitt II (0:1) | Southern Knights Challengers (0:1) |
| 5 | Southern Knights Gold (0:0) | Woodfire 18.0 (0:1) |
| 6 | Southern Knights Diamond (0:1) | Phalanx Milisits Halberds (0:0) |
| # | Team Name | Rating | Sep 20 | Oct 18 | Nov 15 | Dec 6 | Jan ?? | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt I | 2174 | B | 8 | W | 5 | 1:3 | ||||||
| W:3 | |||||||||||||
| 2 | Carnegie Mellon University A | 2134 | W | 7 | B | 4 | 1:3 | ||||||
| W:3 | |||||||||||||
| 3 | Folkvang Loki | 1999 | W | 9 | B | 6 | 1:3 | ||||||
| W:3 | |||||||||||||
| 4 | Folkvang Thor | 1936 | B | 10 | W | 2 | 1:4 | ||||||
| W:4 | |||||||||||||
| 5 | Westmoreland Chess Club | 1871 | W | 11 | B | 1 | 1:4 | ||||||
| W:4 | |||||||||||||
| 6 | Carnegie Mellon University B | 1857 | B | 12 | W | 3 | 1:3 | ||||||
| W:3 | |||||||||||||
| 7 | Pitt II | 1711 | B | 2 | W | 12 | 0:1 | ||||||
| L:1 | |||||||||||||
| 8 | Woodfire 18.0 | 1622 | W | 1 | B | 11 | 0:1 | ||||||
| L:1 | |||||||||||||
| 9 | Southern Knights Diamond | 1612 | B | 3 | W | 10 | 0:1 | ||||||
| L:1 | |||||||||||||
| 10 | Phalanx Milisits Halberds | 1560 | W | 4 | B | 9 | 0:0 | ||||||
| L:0 | |||||||||||||
| 11 | Southern Knights Gold | 1540 | B | 5 | W | 8 | 0:0 | ||||||
| L:0 | |||||||||||||
| 12 | Southern Knights Challengers | 1517 | W | 6 | B | 7 | 0:1 | ||||||
| L:1 | |||||||||||||
Pitt I 2174 1:3
Captain: Tom M Martinak 412-908-0286
Carnegie Mellon University A 2134 1:3
Captain: Ayush Kumar 508-654-6856
Folkvang Loki 1999 1:3
Captain: Sam Timmons 304-993-2732
Folkvang Thor 1936 1:4
Captain: Sam Timmons 304-993-2732
Westmoreland Chess Club 1871 1:4
Captain: Donald R Shroyer 814-242-3978
Carnegie Mellon University B 1857 1:3
Captain: Ayush Kumar 508-654-6856
Pitt II 1711 0:1
Captain: Tom M Martinak 412-908-0286
Woodfire 18.0 1622 0:1
Captain: Mark D Unico 412-257-2737
Southern Knights Diamond 1612 0:1
Captain: Terence O'Halloran 724-972-2192
Phalanx Milisits Halberds 1560 0:0
Captain: Stephen A Boak 724-510-8418
Southern Knights Gold 1540 0:0
Captain: Noah Kilgus 412-980-9226
Southern Knights Challengers 1517 0:1
Captain: Jim Whitaker 412-862-5580