Earl Clary Jr Division

Round 2 Team Pairings

Sunday October 18, 2026 at 2PM
University of Pittsburgh
William Pitt Union

Match #White on Boards 1 & 3White on Boards 2 & 4
1Pitt I (1:3)Westmoreland Chess Club (1:4)
2Folkvang Thor (1:4)Carnegie Mellon University A (1:3)
3Carnegie Mellon University B (1:3)Folkvang Loki (1:3)
4Pitt II (0:1)Southern Knights Challengers (0:1)
5Southern Knights Gold (0:0)Woodfire 18.0 (0:1)
6Southern Knights Diamond (0:1)Phalanx Milisits Halberds (0:0)

Team Standings

#Team NameRatingSep 20Oct 18Nov 15Dec 6Jan ??Match:Game
1Pitt I2174B8W5      1:3
W:3    
2Carnegie Mellon University A2134W7B4      1:3
W:3    
3Folkvang Loki1999W9B6      1:3
W:3    
4Folkvang Thor1936B10W2      1:4
W:4    
5Westmoreland Chess Club1871W11B1      1:4
W:4    
6Carnegie Mellon University B1857B12W3      1:3
W:3    
7Pitt II1711B2W12      0:1
L:1    
8Woodfire 18.01622W1B11      0:1
L:1    
9Southern Knights Diamond1612B3W10      0:1
L:1    
10Phalanx Milisits Halberds1560W4B9      0:0
L:0    
11Southern Knights Gold1540B5W8      0:0
L:0    
12Southern Knights Challengers1517W6B7      0:1
L:1    

Team Rosters

  1. Pitt I 2174 1:3

    1. Riccardi, Thomas H 2310 1-0
    2. Lin, Benjamin G 2148 0-0
    3. Martinak, Tom M 2217 0-0
    4. Renk, Robert M 2019 ½-½
    5. Wang, Robert 2017 0-0
    6. Baim, Elvin 1908 0-0
    7. Nikolaeva, Kseniia 1892 ½-½
    8. Thompson, Zachary P 1888 1-0
    9. Neuenschwander, Rick A 1800 0-0
    10. Wamsley, Tom R Jr 1691 0-0
    11. Pleso, Joseph F 1575 0-0

    Captain: Tom M Martinak 412-908-0286

  2. Carnegie Mellon University A 2134 1:3

    1. Guha, Eshan 2329 0-0
    2. Liu, Kelsey 2120 0-0
    3. Milstein, David W 2045 0-1
    4. Kowshik, Gautam 2041 1-0
    5. Allen, Spencer N 2023 1-0
    6. Kumar, Ayush 1993 1-0
    7. Zhu, Rex 2003 0-0
    8. Green, Jacob 1950 0-0
    9. Wang, Lilian 1953 0-0

    Captain: Ayush Kumar 508-654-6856

  3. Folkvang Loki 1999 1:3

    1. Mo, Jack 2133 0-0
    2. Giannaras, Christopher 2130 0-0
    3. Mucerino, Joseph J Jr 2062 1-0
    4. KhudaBuksh, Ashiqur R 1671 1-0
    5. Weis, Andrew P 1672 1-0
    6. Thomas, Gregory T 1566 0-0
    7. Leo, Nicholas 1499 0-0
    8. Hodgson, Daniel 1415 0-0
    9. Risbon, Cole 1116 0-1

    Captain: Sam Timmons 304-993-2732

  4. Folkvang Thor 1936 1:4

    1. Jansen, Peter J 2109 0-0
    2. Wallnau, Kurt C 1936 1-0
    3. Steiner-Malumphy, Robin 1887 1-0
    4. Cheek, Charlie S 1812 0-0
    5. Timmons, Sam 1796 1-0
    6. Kiesling, Charles 1762 0-0
    7. Lackner, Jordan L 1596 1-0
    8. Hand, Kenneth A 1473 0-0

    Captain: Sam Timmons 304-993-2732

  5. Westmoreland Chess Club 1871 1:4

    1. Eidemiller, Mark B 2207 0-0
    2. Castine, James T 1840 1-0
    3. Allman, John R 1723 1-0
    4. Lewis, Gary W 1714 1-0
    5. Shroyer, Donald R 1587 1-0
    6. Joseph, Geoffrey 955 0-0
    7. Miller, Rodger E 898 0-0
    8. McClurkin, LeDavien Unr 0-0

    Captain: Donald R Shroyer 814-242-3978

  6. Carnegie Mellon University B 1857 1:3

    1. Slattery, Andrew T 1895 0-0
    2. Chan, Ethan 1871 0-0
    3. Nichols, Joshua A 1860 0-1
    4. Chen, Henry 1802 0-0
    5. Zhou, Greg 1724 1-0
    6. Yan, Kevin C 1689 1-0
    7. Merchia, Dev P 1648 0-0
    8. Yu, Mofan 1508 1-0

    Captain: Ayush Kumar 508-654-6856

  7. Pitt II 1711 0:1

    1. Pius, Kebish 1856 1-0
    2. Bravo, Benjamin M 1710 0-0
    3. Corwin, Austin H 1658 0-0
    4. Marshall, Adam J 1618 0-1
    5. Naser, Jonathan B 1609 0-0
    6. Lutz, Aaron 1602 0-0
    7. Bryla, Benjamin Q 1539 0-1
    8. Roberts, Tai R 1477 0-1

    Captain: Tom M Martinak 412-908-0286

  8. Woodfire 18.0 1622 0:1

    1. Lakatos, James A 1891 0-1
    2. Xu, Lejun 1601 ½-½
    3. Harper, Kenneth L 1500 ½-½
    4. Unico, Mark D 1496 0-1
    5. Sharma, Anand B 1419 0-0
    6. Sharma, Om 1114 0-0
    7. Saucier, Wade Unr 0-0

    Captain: Mark D Unico 412-257-2737

  9. Southern Knights Diamond 1612 0:1

    1. Schlauch, Douglas 1810 0-0
    2. Howery, Dylan 1656 0-1
    3. Deddo, Kyle 1622 0-0
    4. Traum, Johann 1347 0-0
    5. Von Ronne-Kim, Jamie 1361 0-1
    6. O'Halloran, Terence 1302 0-1
    7. Stoddard, Robert W II 1079 1-0

    Captain: Terence O'Halloran 724-972-2192

  10. Phalanx Milisits Halberds 1560 0:0

    1. Walsh, Brennan Unr 0-1
    2. Boak, Stephen A 1700 0-1
    3. Madeya, Matthew M 1607 0-1
    4. Rubin, Richard A 1581 0-1
    5. Vaughn, A Leroy 1350 0-0
    6. Scott, Bill 1062 0-0
    7. Woolhandler, Justin H 877 0-0
    8. Boak, Dianna J 793 0-0

    Captain: Stephen A Boak 724-510-8418

  11. Southern Knights Gold 1540 0:0

    1. Kilgus, Noah 1592 0-1
    2. Smith, Patrick 1572 0-0
    3. Surlow, John L 1600 0-1
    4. Enright, Timothy J 1395 0-1
    5. Galeza, Raymond 1359 0-1
    6. Solecki, Ben A 1175 0-0
    7. Neiport, Joy 1007 0-0
    8. Mottsman, Dan H 706 0-0

    Captain: Noah Kilgus 412-980-9226

  12. Southern Knights Challengers 1517 0:1

    1. Hart, Theodore 1789 1-0
    2. Basher, Moe N 1681 0-1
    3. Price, Gary E 1560 0-1
    4. Sloat, Jacob Unr 0-0
    5. Whitaker, Jim 1037 0-1
    6. Brandi, Richard Unr 0-0
    7. Wolfson, Evan W 650 0-0

    Captain: Jim Whitaker 412-862-5580


BACK to Pittsburgh Chess League
Last Revised: September 21, 2026