| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Pittsburgh Chess Club White (2½:9) | Folkvang Thor (3:8) |
| 2 | Phalanx Trebuchet (2:9) | Folkvang Loki (2:7) |
| 3 | Pitt I (1½:7½) | Southern Knights Diamond (1½:6) |
| 4 | Phalanx Milisits Halberds (1:3) | Carnegie Mellon University A (1½:7½) |
| 5 | North Allegheny Tigers (1½:4½) | Murrysville Chess Club A (1:4½) |
| 6 | Pitt II (½:4) | Caliguire's Kings (0:2) |
| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Jan 25 | Feb 1 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt I | 2148 | B | 8 | W | 5 | B | 7 | W | 12 | 1½:7½ | ||
| W:4 | L:1½ | D:2 | |||||||||||
| 2 | Carnegie Mellon University A | 2103 | W | 7 | B | 10 | W | 6 | B | 8 | 1½:7½ | ||
| L:1½ | W:4 | D:2 | |||||||||||
| 3 | Folkvang Loki | 2033 | W | 9 | B | 6 | W | 11 | B | 4 | 2:7 | ||
| W:3½ | L:0 | W:3½ | |||||||||||
| 4 | Phalanx Trebuchet | 1982 | B | 11 | W | 7 | B | 5 | W | 3 | 2:9 | ||
| W:3½ | W:4 | L:1½ | |||||||||||
| 5 | Folkvang Thor | 1923 | W | 10 | B | 1 | W | 4 | B | 6 | 3:8 | ||
| W:3 | W:2½ | W:2½ | |||||||||||
| 6 | Pittsburgh Chess Club White | 1894 | B | 12 | W | 3 | B | 2 | W | 5 | 2½:9 | ||
| W:3 | W:4 | D:2 | |||||||||||
| 7 | North Allegheny Tigers | 1814 | B | 2 | B | 4 | W | 1 | W | 11 | 1½:4½ | ||
| W:2½ | L:0 | D:2 | |||||||||||
| 8 | Phalanx Milisits Halberds | 1701 | W | 1 | B | 11 | W | 9 | W | 2 | 1:3 | ||
| L:0 | L:½ | W:2½ | |||||||||||
| 9 | Pitt II | 1686 | B | 3 | W | 12 | B | 8 | W | 10 | ½:4 | ||
| L:½ | D:2 | L:1½ | |||||||||||
| 10 | Caliguire's Kings | 1622 | B | 5 | W | 2 | B | 12 | B | 9 | 0:2 | ||
| L:1 | L:0 | L:1 | |||||||||||
| 11 | Murrysville Chess Club A | 1618 | W | 4 | W | 8 | B | 3 | B | 7 | 1:4½ | ||
| L:½ | W:3½ | L:½ | |||||||||||
| 12 | Southern Knights Diamond | 1469 | W | 6 | B | 9 | W | 10 | B | 1 | 1½:6 | ||
| L:1 | D:2 | W:3 | |||||||||||
Pitt I 2148 1½:7½
Captain: Tom M Martinak 412-908-0286
Carnegie Mellon University A 2103 1½:7½
Captain: Baron T Niu 346-434-7992
Folkvang Loki 2033 2:7
Captain: Peter J Jansen 412-682-7972
Phalanx Trebuchet 1982 2:9
Captain: Bruce W Leverett 412-561-3972
Folkvang Thor 1923 3:8
Captain: Peter J Jansen 412-682-7972
Pittsburgh Chess Club White 1894 2½:9
Captain: Joshua Arabia 862-324-3887
North Allegheny Tigers 1814 1½:4½
Captain: Palash Samanta 718-801-9273
Phalanx Milisits Halberds 1701 1:3
Captain: Stephen A Boak 724-510-8418
Pitt II 1686 ½:4
Captain: Tom M Martinak 412-908-0286
Caliguire's Kings 1622 0:2
Captain: David S Sheaffer 814-761-0471
Murrysville Chess Club A 1618 1:4½
Captain: Harry H Replogle Jr 724-339-2208
Southern Knights Diamond 1469 1½:6
Captain: Terence O'Halloran 724-972-2192