Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
1 | CMU Tartans (4:13½) | Folkvang (3½:12) |
2 | Phalanx Trebuchet (3:9½) | Pitt I (3:11½) |
3 | Carnegie Mellon University B (2½:9) | Pitt II (3:11) |
4 | Pitt III (2½:9) | Carnegie Mellon University A (2:7½) |
5 | Phalanx Dorata (2:8) | Poale Zedeck (2:9) |
6 | Murrysville Chess Club (2:9) | Phalanx Silver Youth (2:9½) |
7 | PCC - Better Call Tal (2:9) | Southern Knights Gold (1½:6) |
8 | Panther Hollow Inn Mates (1:7½) | GPP (1:4) |
9 | Knights of the Square Table (½:4) | Weenies (1:4½) |
10 | Double Trouble (½:3½) | Southern Aces (1:3) |
# | Team Name | Rating | Dec 4 | Feb 5 | Feb 19 | Mar 26 | Apr 16 | Match:Game | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CMU Tartans | 2232 | W | 13 | B | 6 | W | 4 | B | 5 | W | 3 | 4:13½ |
W:3 | W:4 | W:3½ | W:3 | ||||||||||
2 | Carnegie Mellon University A | 2120 | B | 11 | W | 7 | B | 5 | W | 3 | B | 14 | 2:7½ |
W:3½ | W:4 | L:0 | L:0 | ||||||||||
3 | Folkvang | 2059 | W | 15 | B | 14 | W | 8 | B | 2 | B | 1 | 3½:12 |
D:2 | W:3½ | W:2½ | W:4 | ||||||||||
4 | Phalanx Trebuchet | 1993 | B | 16 | W | 9 | B | 1 | W | 11 | W | 5 | 3:9½ |
W:2½ | W:3½ | L:½ | W:3 | ||||||||||
5 | Pitt I | 1970 | W | 18 | B | 10 | W | 2 | W | 1 | B | 4 | 3:11½ |
W:3½ | W:3 | W:4 | L:1 | ||||||||||
6 | GPP | 1688 | B | 17 | W | 1 | B | 11 | W | 14 | B | 16 | 1:4 |
W:2½ | L:0 | L:½ | L:1 | ||||||||||
7 | Phalanx Dorata | 1610 | W | 12 | B | 2 | W | 16 | B | 9 | W | 13 | 2:8 |
W:3½ | L:0 | W:3 | L:1½ | ||||||||||
8 | Phalanx Silver Youth | 1598 | W | 14 | B | 15 | B | 3 | W | 17 | B | 10 | 2:9½ |
D:2 | W:4 | L:1½ | D:2 | ||||||||||
9 | Pitt II | 1585 | B | 20 | B | 4 | W | 18 | W | 7 | B | 17 | 3:11 |
W:4 | L:½ | W:4 | W:2½ | ||||||||||
10 | Murrysville Chess Club | 1585 | B | 19 | W | 5 | B | 17 | B | 16 | W | 8 | 2:9 |
W:4 | L:1 | L:1½ | W:2½ | ||||||||||
11 | PCC - Better Call Tal | 1576 | W | 2 | B | 12 | W | 6 | B | 4 | W | 15 | 2:9 |
L:½ | W:4 | W:3½ | L:1 | ||||||||||
12 | Knights of the Square Table | 1555 | B | 7 | W | 11 | B | 19 | W | 20 | W | 18 | ½:4 |
L:½ | L:0 | L:1½ | D:2 | ||||||||||
13 | Poale Zedeck | 1527 | B | 1 | W | 17 | W | 20 | B | 18 | B | 7 | 2:9 |
L:1 | L:1 | W:3 | W:4 | ||||||||||
14 | Pitt III | 1473 | B | 8 | W | 3 | W | 15 | B | 6 | W | 2 | 2½:9 |
D:2 | L:½ | W:3½ | W:3 | ||||||||||
15 | Southern Knights Gold | 1449 | B | 3 | W | 8 | B | 14 | W | 19 | B | 11 | 1½:6 |
D:2 | L:0 | L:½ | W:3½ | ||||||||||
16 | Panther Hollow Inn Mates | 1441 | W | 4 | B | 20 | B | 7 | W | 10 | W | 6 | 1:7½ |
L:1½ | W:3½ | L:1 | L:1½ | ||||||||||
17 | Carnegie Mellon University B | 1375 | W | 6 | B | 13 | W | 10 | B | 8 | W | 9 | 2½:9 |
L:1½ | W:3 | W:2½ | D:2 | ||||||||||
18 | Weenies | 1357 | B | 5 | W | 19 | B | 9 | W | 13 | B | 12 | 1:4½ |
L:½ | W:4 | L:0 | L:0 | ||||||||||
19 | Southern Aces | 1235 | W | 10 | B | 18 | W | 12 | B | 15 | B | 20 | 1:3 |
L:0 | L:0 | W:2½ | L:½ | ||||||||||
20 | Double Trouble | 1147 | W | 9 | W | 16 | B | 13 | B | 12 | W | 19 | ½:3½ |
L:0 | L:½ | L:1 | D:2 |
CMU Tartans 2232 4:13½
Captain: Jeffrey L Quirke 412-635-0770
Carnegie Mellon University A 2120 2:7½
Captain: Ethan Gu 914-888-6086
Folkvang 2059 3½:12
Captain: Finn E Overlie 412-716-7706
Phalanx Trebuchet 1993 3:9½
Captain: Bruce W Leverett 412-561-3972
Pitt I 1970 3:11½
Captain: Tom M Martinak 412-908-0286
GPP 1688 1:4
Captain: David S Sheaffer 814-761-0471
Phalanx Dorata 1610 2:8
Captain: Richard D Holden 724-766-6402
Phalanx Silver Youth 1598 2:9½
Captain: Stephen A Boak 724-510-8418
Pitt II 1585 3:11
Captain: Tom M Martinak 412-908-0286
Murrysville Chess Club 1585 2:9
Captain: Harry H Replogle Jr 724-339-2208
PCC - Better Call Tal 1576 2:9
Captain: James Shirley 412-927-9631
Knights of the Square Table 1555 ½:4
Captain: Trinity Murphy 412-525-4424
Poale Zedeck 1527 2:9
Captain: Dr Yisrael A Isaacson 412-421-4258
Pitt III 1473 2½:9
Captain: Tom M Martinak 412-908-0286
Southern Knights Gold 1449 1½:6
Captain: Donald J Mazreku 412-216-9331
Panther Hollow Inn Mates 1441 1:7½
Captain: Joseph A Mattis Jr 412-656-7225
Carnegie Mellon University B 1375 2½:9
Captain: Katherine Eisenman 314-363-4935
Weenies 1357 1:4½
Captain: Joseph V Toscano
Southern Aces 1235 1:3
Captain: Sanjib Basu 678-343-7351
Double Trouble 1147 ½:3½
Captain: Thomas J Knapp 412-290-6264