Earl Clary Jr. Division

Preliminary Swiss Final Standings

#Team NameRatingSep 22Oct 20Nov 10Dec 8Jan 26Match:Game
1CMU Tartans2107B10W9B3W2B55:15
W:2�W:3W:3W:3W:3�
2Carnegie Mellon University2051B4W7B9B1W34:13�
W:3�W:3W:3L:1W:3
3Pitt I2040W8B5W1B7B23:12
W:3W:3L:1W:4L:1
4Phalanx Milisits Halberds1621W2B6B7W12W93:10
L:�W:3�L:�W:3W:2�
5Folkvang1988B11W3B8W10W12�:9�
W:3L:1D:2W:3L:�
6Pitt III1657B7W4W12B11B102�:9�
L:1�L:�W:2�D:2W:3
7North Allegheny Tigers1842W6B2W4W3B82�:9
W:2�L:1W:3�L:0D:2
8Pittsburgh Chess Club White1697B3W11W5B9W72:10
L:1W:4D:2L:1D:2
9Phalanx Trebuchet1995W12B1W2W8B42:9�
W:3L:1L:1W:3L:1�
10Pitt II1743W1B12W11B5W61�:8
L:1�D:2W:2�L:1L:1
11Caliguire's Kings1517W5B8B10W6B121�:7�
L:1L:0L:1�D:2W:3
12Murrysville Chess Club A1519B9W10B6B4W11�:6�
L:1D:2L:1�L:1L:1

Team Rosters

  1. CMU Tartans 2107 5:15

    1. Ozbek, Melih 2175 4-1
    2. Quirke, Jeffrey L 2194 0-0
    3. Mucerino, Joseph J Jr 1979 3-1
    4. Dean, Edward T 2058 2-0
    5. Atwell, Robert C 2000 1�-1�
    6. Helmsen, Gavin 1879 3�-�
    7. Siemer, Oliver G 1665 0-0
    8. Udeshi, Rishabh 1673 1-0

    Captain: Jeffrey L Quirke 412-635-0770

  2. Carnegie Mellon University 2051 4:13�

    1. Gu, Ethan 2206 1�-�
    2. Niu, Baron T 2177 1-0
    3. Peng, Andrew W 1911 0-0
    4. Siegel, Henry 1906 1-0
    5. Kumar, Ayush 1769 1�-2�
    6. Kowshik, Gautam 1909 2�-2�
    7. Eisenman, Katherine 1713 2-1
    8. Khong, Vionnie 1245 0-0
    9. Spigelmyer, Ivan 1343 4-0

    Captain: Ethan Gu 914-888-6086

  3. Pitt I 2040 3:12

    1. Martinak, Tom M 2200 �-1�
    2. Renk, Robert M 2025 2-2
    3. Opaska, Michael P 1975 3-1
    4. Thompson, Zachary P 1945 2�-�
    5. Narasimhan, Narkeeran 1960 1-1
    6. Katipoglu, Engin 1919 3-0

    Captain: Tom M Martinak 412-908-0286

  4. Phalanx Milisits Halberds 1621 3:10

    1. Boak, Stephen A 1786 1-4
    2. Smith, Jason A 1632 2�-2�
    3. Madeya, Matthew M 1597 0-0
    4. Rubin, Richard A 1470 3-2
    5. Vaughn, A Leroy 1405 3�-1�
    6. Boak, Dianna J 793 0-0
    7. Dong, James 504 0-0
    8. Griffis, Daniel 1028 0-0

    Captain: Stephen A Boak 724-510-8418

  5. Folkvang 1988 2�:9�

    1. Jansen, Peter J 2117 1-0
    2. Standley, Ronald B 1954 0-0
    3. Blokhin, Ilya 1933 1-0
    4. Wallnau, Kurt C 1947 0-0
    5. Steiner-Malumphy, Robin 1823 1-2
    6. Schragin, Jeffrey G 1815 0-0
    7. Kiesling, Charles 1726 0-2
    8. Coles, Taylor B 1721 0-0
    9. Timmons, Sam 1742 3-1
    10. Lackner, Jordan L 1613 �-3�
    11. Cheek, Charlie S 1630 2-1
    12. Thomas, Gregory T 1556 0-0
    13. Hand, Kenneth A 1493 0-0
    14. Hodgson, Daniel 1462 0-1
    15. Bezghin, Yaroslav 1471 0-0
    16. Celli, Michelangelo C 1438 0-0
    17. Butz, Trenton 1397 1-0

    Captain: Peter J Jansen 412-682-7972

  6. Pitt III 1657 2�:9�

    1. Lin, Benjamin G 2048 0-0
    2. Melishchuk, Marko 1586 3-1
    3. Bravo, Benjamin M 1503 1-0
    4. Bryla, Benjamin Q 1491 3�-1�
    5. Lutz, Aaron 1410 1-1
    6. Aggarwal, Rithwik 1125 0-0
    7. Peng, Aaron 492 1-0

    Captain: Tom M Martinak 412-908-0286

  7. North Allegheny Tigers 1842 2�:9

    1. Samanta, Aayansh 1906 2-1
    2. Tang, Henry 1825 0-0
    3. Tang, Lydia 1779 0-0
    4. Samanta, Neelansh 1859 2�-�
    5. Garg, Ryan 1650 1�-1�
    6. Senthilkumar, Siddhartha 1044 0-0
    7. Gandhe, Saanvi 1021 0-0
    8. Chityala, Mokshagnya 1004 0-2
    9. Hazra, Sutirth 1091 1-0
    10. Biswas, Aryan 873 1-0
    11. Autade, Shourya 1066 1-1

    Captain: Neelansh Samanta 412-694-2284

  8. Pittsburgh Chess Club White 1697 2:10

    1. Rossi, Dylan 1843 3-2
    2. Howery, Dylan 1656 0-0
    3. Weis, Andrew P 1658 2-3
    4. Rumpf, Michael P 1631 2-1
    5. Bluebaugh, Jack R 1612 1�-2�
    6. Henchy, Colin 1590 0-0
    7. Punna, Sharath 1581 0-1
    8. Stuart, Andrew 1399 �-�
    9. Arabia, Joshua 1552 1-0
    10. Myers, Grant 1518 0-0

    Captain: Joshua Arabia 862-324-3887

  9. Phalanx Trebuchet 1995 2:9�

    1. Leverett, Bruce W 2200 3�-1�
    2. Milisits, Ryan R 2170 0-0
    3. Looman, David C 1801 1�-2�
    4. Kennedy, Walker W 1800 0-1
    5. Hart, Theodore 1808 1-1
    6. Smith, Gerald S 1637 2�-2�
    7. Tomsic, Albert L Jr 1394 0-1
    8. Kinkus, Sam E 884 1-0

    Captain: Bruce W Leverett 412-561-3972

  10. Pitt II 1743 1�:8

    1. Neuenschwander, Rick A 1829 0-1
    2. Naser, Jonathan B 1732 1�-3�
    3. Wamsley, Tom R Jr 1729 2�-2�
    4. Davuluri, Risheeth 1682 0-2
    5. Roberts, Tai R 1523 4-1
    6. Marshall, Adam J 1605 0-0
    7. Pleso, Joseph F 1621 0-0

    Captain: Tom M Martinak 412-908-0286

  11. Caliguire's Kings 1517 1�:7�

    1. Lewis, Gary W 1700 2�-2�
    2. Sheaffer, David S 1500 1-4
    3. Ishler, Mark P 1489 4-1
    4. Latimore, Edward Jr 1378 0-0
    5. Corcino, Jeffrey T 1284 0-1
    6. Hodgson, Blase M 1334 0-0
    7. Sheaffer, Charles Sr 851 0-2
    8. Latta, Richard W 754 0-2
    9. Gardner, Elijah M Unr 0-0
    10. Ferri, Jimmy Unr 0-0

    Captain: David S Sheaffer 814-761-0471

  12. Murrysville Chess Club A 1519 �:6�

    1. Legg, Peyton M 1859 3-1
    2. Mermelstein, Ben I 1639 2�-1�
    3. Shellhammer, Corey D 1434 0-2
    4. Haas, James M 1144 0-0
    5. Bashur, Michael F Jr 933 0-5
    6. Misra, Yogi Unr 0-1
    7. Bhargava, Pranshul 973 0-3
    8. Misra, Parth 584 1-0

    Captain: Harry H Replogle Jr 724-339-2208


BACK to Pittsburgh Chess League
Last Revised: January 28, 2025