| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Pittsburgh Chess Club White (5:16½) | Carnegie Mellon University A (4:16½) |
| 2 | Pitt I (3½:15½) | Folkvang Thor (4:13) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Chess Club White | 1909 | B | 3 | W | 4 | B | 2 | 1:2½ |
| W:2½ | |||||||||
| 2 | Folkvang Thor | 1937 | B | 4 | B | 3 | W | 1 | 0:1 |
| L:1 | |||||||||
| 3 | Pitt I | 2154 | W | 1 | W | 2 | B | 4 | 0:1½ |
| L:1½ | |||||||||
| 4 | Carnegie Mellon University A | 2119 | W | 2 | B | 1 | W | 3 | 1:3 |
| W:3 | |||||||||
Pittsburgh Chess Club White 1909 5:16½
Captain: Joshua Arabia 862-324-3887
Folkvang Thor 1937 4:13
Captain: Peter J Jansen 412-682-7972
Pitt I 2154 3½:15½
Captain: Tom M Martinak 412-908-0286
Carnegie Mellon University A 2119 4:16½
Captain: Baron T Niu 346-434-7992