Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
1 | Carnegie Mellon University (5:17�) | CMU Tartans (6�:21) |
2 | Phalanx Milisits Halberds (3:11�) | Pitt I (4:15�) |
# | Team Name | Rating | Feb 16 | Mar 16 | Apr 6 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | CMU Tartans | 2107 | W | 4 | W | 3 | B | 2 | 1�:6 |
W:4 | D:2 | � | |||||||
2 | Carnegie Mellon University | 2051 | B | 3 | W | 4 | W | 1 | 1:4 |
L:1� | W:2� | � | |||||||
3 | Pitt I | 2040 | W | 2 | B | 1 | B | 4 | 1:3� |
W:2� | L:1 | � | |||||||
4 | Phalanx Milisits Halberds | 1621 | B | 1 | B | 2 | W | 3 | 0:1� |
L:0 | L:1� | � |
CMU Tartans 2107 6�:21
Captain: Jeffrey L Quirke 412-635-0770
Carnegie Mellon University 2051 5:17�
Captain: Ethan Gu 914-888-6086
Pitt I 2040 4:15�
Captain: Tom M Martinak 412-908-0286
Phalanx Milisits Halberds 1621 3:11�
Captain: Stephen A Boak 724-510-8418