| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 1 | Pitt I (3½:14) | Pittsburgh Chess Club White (4:14) |
| 2 | Carnegie Mellon University A (3:13½) | Folkvang Thor (4:12) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Chess Club White | 1909 | B | 3 | W | 4 | B | 2 | 0:0 |
| 2 | Folkvang Thor | 1937 | B | 4 | B | 3 | W | 1 | 0:0 |
| 3 | Pitt I | 2154 | W | 1 | W | 2 | B | 4 | 0:0 |
| 4 | Carnegie Mellon University A | 2119 | W | 2 | B | 1 | W | 3 | 0:0 |
Pittsburgh Chess Club White 1909 4:14
Captain: Joshua Arabia 862-324-3887
Folkvang Thor 1937 4:12
Captain: Peter J Jansen 412-682-7972
Pitt I 2154 3½:14
Captain: Tom M Martinak 412-908-0286
Carnegie Mellon University A 2119 3:13½
Captain: Baron T Niu 346-434-7992