| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 3 | Phalanx Trebuchet (4:17) | Folkvang Loki (2½:11) |
| 4 | Southern Knights Diamond (2½:9) | Pitt II (3:11½) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Trebuchet | 1970 | W | 3 | W | 4 | B | 2 | 1:4 |
| W:4 | |||||||||
| 2 | Pitt II | 1767 | W | 4 | B | 3 | W | 1 | ½:2 |
| D:2 | |||||||||
| 3 | Southern Knights Diamond | 1499 | B | 1 | W | 2 | B | 4 | 0:0 |
| L:0 | |||||||||
| 4 | Folkvang Loki | 2033 | B | 2 | B | 1 | W | 3 | ½:2 |
| D:2 | |||||||||
Phalanx Trebuchet 1970 4:17
Captain: Bruce W Leverett 412-561-3972
Pitt II 1767 3:11½
Captain: Tom M Martinak 412-908-0286
Southern Knights Diamond 1499 2½:9
Captain: Terence O'Halloran 724-972-2192
Folkvang Loki 2033 2½:11
Captain: Peter J Jansen 412-682-7972