| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 3 | Pitt II (4:14) | Phalanx Trebuchet (5:19½) |
| 4 | Folkvang Loki (2½:12½) | Southern Knights Diamond (2½:10½) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Trebuchet | 1973 | W | 3 | W | 4 | B | 2 | 2:6½ |
| W:4 | W:2½ | ||||||||
| 2 | Pitt II | 1768 | W | 4 | B | 3 | W | 1 | 1½:4½ |
| D:2 | W:2½ | ||||||||
| 3 | Southern Knights Diamond | 1512 | B | 1 | W | 2 | B | 4 | 0:1½ |
| L:0 | L:1½ | ||||||||
| 4 | Folkvang Loki | 2024 | B | 2 | B | 1 | W | 3 | ½:3½ |
| D:2 | L:1½ | ||||||||
Phalanx Trebuchet 1973 5:19½
Captain: Bruce W Leverett 412-561-3972
Pitt II 1768 4:14
Captain: Tom M Martinak 412-908-0286
Southern Knights Diamond 1512 2½:10½
Captain: Terence O'Halloran 724-972-2192
Folkvang Loki 2024 2½:12½
Captain: Peter J Jansen 412-682-7972