| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 7 | Pitt III (1:4) | Carnegie Mellon University C (1:3) |
| 8 | Murrysville Chess Club A (1:4) | Panther Hollow Inn Mates (1:4) |
| 9 | Caliguire's Kings (½:2) | Phalanx Dorata (½:2) |
| 10 | Pittsburgh Chess Club (½:2) | Weenies (½:2) |
| 11 | Pitt IV (0:1) | Knights of the Square Table (0:0) |
| 12 | Murrysville Chess Club B (0:0) | Shove That Pawn! (0:0) |
| # | Team Name | Rating | Sep 20 | Oct 18 | Nov 15 | Dec 6 | Jan ?? | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caliguire's Kings | 1500 | B | 7 | W | 4 | ½:2 | ||||||
| D:2 | |||||||||||||
| 2 | Carnegie Mellon University C | 1492 | W | 8 | B | 5 | 1:3 | ||||||
| W:3 | |||||||||||||
| 3 | Murrysville Chess Club A | 1491 | B | 9 | W | 6 | 1:4 | ||||||
| W:4 | |||||||||||||
| 4 | Phalanx Dorata | 1461 | W | 10 | B | 1 | ½:2 | ||||||
| D:2 | |||||||||||||
| 5 | Pitt III | 1461 | B | 11 | W | 2 | 1:4 | ||||||
| W:4 | |||||||||||||
| 6 | Panther Hollow Inn Mates | 1429 | W | 12 | B | 3 | 1:4 | ||||||
| W:4 | |||||||||||||
| 7 | Weenies | 1357 | W | 1 | B | 10 | ½:2 | ||||||
| D:2 | |||||||||||||
| 8 | Pitt IV | 1165 | B | 2 | W | 11 | 0:1 | ||||||
| L:1 | |||||||||||||
| 9 | Shove That Pawn! | 1127 | W | 3 | B | 12 | 0:0 | ||||||
| L:0 | |||||||||||||
| 10 | Pittsburgh Chess Club | 1126 | B | 4 | W | 7 | ½:2 | ||||||
| D:2 | |||||||||||||
| 11 | Knights of the Square Table | 958 | W | 5 | B | 8 | 0:0 | ||||||
| L:0 | |||||||||||||
| 12 | Murrysville Chess Club B | 905 | B | 6 | W | 9 | 0:0 | ||||||
| L:0 | |||||||||||||
Caliguire's Kings 1500 ½:2
Captain: David S Sheaffer 814-761-0471
Carnegie Mellon University C 1492 1:3
Captain: Ayush Kumar 508-654-6856
Murrysville Chess Club A 1491 1:4
Captain: Harry H Replogle Jr 724-339-2208
Phalanx Dorata 1461 ½:2
Captain: Richard D Holden 724-766-6402
Pitt III 1461 1:4
Captain: Tom M Martinak 412-908-0286
Panther Hollow Inn Mates 1429 1:4
Captain: Joseph A Mattis Jr 412-656-7225
Weenies 1357 ½:2
Captain: Joseph V Toscano
Pitt IV 1165 0:1
Captain: Tom M Martinak 412-908-0286
Shove That Pawn! 1127 0:0
Captain: Thomas J Knapp 412-290-6264
Pittsburgh Chess Club 1126 ½:2
Captain: Sean Mullen 724-524-8015
Knights of the Square Table 958 0:0
Captain: Mary F Murphy 412-523-0707
Murrysville Chess Club B 905 0:0
Captain: Harry H Replogle Jr 724-339-2208