| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 7 | Panther Hollow Inn Mates (2½:8) | Phalanx Dorata (2½:8½) |
| 8 | Carnegie Mellon University B (2½:8) | Pitt IV (2½:8) |
| 9 | Knights of the Square Table (1½:6½) | Pitt III (1½:6) |
| 10 | Southern Knights Gold (1:5½) | Shove That Pawn! (1½:5½) |
| 11 | Weenies (½:4) | Murrysville Chess Club B (0:2½) |
| 12 | Southern Knights Challengers (1:5) | Pittsburgh Chess Club Black (1:4½) |
| # | Team Name | Rating | Sep 14 | Oct 19 | Nov 9 | Jan 25 | Feb 1 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Dorata | 1477 | B | 9 | W | 2 | B | 4 | B | 5 | 2½:8½ | ||
| W:4 | D:2 | W:2½ | |||||||||||
| 2 | Pitt IV | 1449 | B | 11 | B | 1 | W | 9 | B | 8 | 2½:8 | ||
| W:3 | D:2 | W:3 | |||||||||||
| 3 | Pitt III | 1447 | W | 8 | B | 10 | W | 6 | B | 7 | 1½:6 | ||
| L:1 | D:2 | W:3 | |||||||||||
| 4 | Southern Knights Gold | 1428 | B | 7 | W | 8 | W | 1 | W | 10 | 1:5½ | ||
| W:3 | L:1 | L:1½ | |||||||||||
| 5 | Panther Hollow Inn Mates | 1426 | W | 10 | B | 12 | B | 8 | W | 1 | 2½:8 | ||
| W:3 | W:3 | D:2 | |||||||||||
| 6 | Weenies | 1367 | W | 12 | B | 7 | B | 3 | W | 11 | ½:4 | ||
| L:1 | D:2 | L:1 | |||||||||||
| 7 | Knights of the Square Table | 1342 | W | 4 | W | 6 | B | 12 | W | 3 | 1½:6½ | ||
| L:1 | D:2 | W:3½ | |||||||||||
| 8 | Carnegie Mellon University B | 1329 | B | 3 | B | 4 | W | 5 | W | 2 | 2½:8 | ||
| W:3 | W:3 | D:2 | |||||||||||
| 9 | Southern Knights Challengers | 1300 | W | 1 | B | 11 | B | 2 | W | 12 | 1:5 | ||
| L:0 | W:4 | L:1 | |||||||||||
| 10 | Shove That Pawn! | 1125 | B | 5 | W | 3 | W | 11 | B | 4 | 1½:5½ | ||
| L:1 | D:2 | W:2½ | |||||||||||
| 11 | Murrysville Chess Club B | 920 | W | 2 | W | 9 | B | 10 | B | 6 | 0:2½ | ||
| L:1 | L:0 | L:1½ | |||||||||||
| 12 | Pittsburgh Chess Club Black | 898 | B | 6 | W | 5 | W | 7 | B | 9 | 1:4½ | ||
| W:3 | L:1 | L:½ | |||||||||||
Phalanx Dorata 1477 2½:8½
Captain: Richard D Holden 724-766-6402
Pitt IV 1449 2½:8
Captain: Tom M Martinak 412-908-0286
Pitt III 1447 1½:6
Captain: Tom M Martinak 412-908-0286
Southern Knights Gold 1428 1:5½
Captain: Timothy J Enright 724-953-3434
Panther Hollow Inn Mates 1426 2½:8
Captain: Joseph A Mattis Jr 412-656-7225
Weenies 1367 ½:4
Captain: Joseph V Toscano
Knights of the Square Table 1342 1½:6½
Captain: Trinity Murphy 412-525-4424
Carnegie Mellon University B 1329 2½:8
Captain: Baron T Niu 346-434-7992
Southern Knights Challengers 1300 1:5
Captain: Jim Whitaker 412-862-5580
Shove That Pawn! 1125 1½:5½
Captain: Thomas J Knapp 412-290-6264
Murrysville Chess Club B 920 0:2½
Captain: Harry H Replogle Jr 724-339-2208
Pittsburgh Chess Club Black 898 1:4½
Captain: Joshua Arabia 862-324-3887