Division II

Preliminary Swiss Final Standings

#Team NameRatingSep 22Oct 20Nov 10Dec 8Jan 26Match:Game
1Southern Knights Challengers1466W9B8W3B6B105:13�
W:3W:3W:2�W:2�W:2�
2Southern Knights Diamond1397B7W12B10B12W113:13�
L:1W:3L:1�W:4W:4
3Pittsburgh Chess Club Black1040BW10B1W8B93:12�
W:4W:3L:1�D:2D:2
4Pitt IV1364W6W7B8B9W123:12
W:3D:2L:1D:2W:4
5The Kiski School1492HB6W9B11W73:11�
D:2L:1�D:2W:3�W:2�
6Phalanx Dorata1438B4W5B7W1B83:10�
L:1W:2�W:3L:1�W:2�
7Murrysville Chess Club B1472W2B4W6W10B52�:11�
W:3D:2L:1W:4L:1�
8Panther Hollow Inn Mates1426B12W1W4B3W62�:10�
W:3L:1W:3D:2L:1�
9Weenies1368B1W11B5W4W32:8
L:0D:2D:2D:2D:2
10Knights of the Square Table1407W11B3W2B7W12:7�
W:2�L:1W:2�L:0L:1�
11Southern Knights Gold1132B10B9W12W5B21:6
L:1�D:2D:2L:�L:0
12Shove That Pawn!1141W8B2B11W2B4�:4
L:1L:1D:2L:0L:0

Team Rosters

  1. Southern Knights Challengers 1466 5:13�

    1. Deddo, Kyle 1636 3�-1�
    2. Surlow, John L 1607 3�-�
    3. Basher, Moe N 1892 5-0
    4. Abrahamsen, Zachary Unr 0-0
    5. Patterson, Paul J 729 0-2
    6. Hart, Donald P Unr �-1�
    7. Wolfson, Evan W Unr 1-0

    Captain: John L Surlow 412-298-2553

  2. Southern Knights Diamond 1397 3:13�

    1. Schlauch, Douglas 1900 4-0
    2. Enright, Timothy J 1453 4-1
    3. O'Halloran, Terence 1141 1�-2�
    4. Cannady, Juston W Unr 2-2
    5. Godin, Kirk S 1094 2-0
    6. Surlow, Heidi 359 0-0
    7. Surlow, Grant 219 0-0

    Captain: John L Surlow 412-298-2553

  3. Pittsburgh Chess Club Black 1040 3:12�

    1. Sims, Bryant K 1225 0-1
    2. Repcik, Michael V 953 0-0
    3. Barron, Patrick D 908 0-3
    4. Murtha, William K 777 0-0
    5. Glover, Justin 1064 2-1
    6. Risbon, Cole 919 �-2�
    7. Lobo-Guerrero, Sebastian 768 2-0
    8. McCoy, Miles V 795 4-0
    9. Ornato, Vince 409 0-0

    Captain: Joshua Arabia 862-324-3887

  4. Pitt IV 1364 3:12

    1. Semenov, Viktor 1405 1-4
    2. Snyder, Finn 1356 1-0
    3. Denham, Joe J 1352 4-0
    4. Antonucci, Tony 1342 5-0
    5. Kumar, Abhiram 1288 0-0
    6. Bredel, Christopher R Unr 1-0
    7. Steele, Abby C Unr 0-0
    8. George, Zack Unr 0-0

    Captain: Tom M Martinak 412-908-0286

  5. The Kiski School 1492 3:11�

    1. Leal-Hidalgo, Rodrigo 1469 1-3
    2. Orsatti, Mark L 1532 0-0
    3. Gulati, Shaurya K 1272 2�-1�
    4. Narkeeran, Meena 1292 0-0
    5. Milutin, Luka 1674 4-0
    6. Carter, Jacob R 810 0-1
    7. Chesters, Lorne Unr 0-0
    8. Aguilera-Daguer, Francisco Unr 2-1
    9. Kavouras, Michael Unr 0-0

    Captain: Mark L Orsatti 724-433-4408

  6. Phalanx Dorata 1438 3:10�

    1. Holden, Richard D 1626 3�-1�
    2. Neral, James W 1487 1-1
    3. Falkowski, Adam 1335 2�-1�
    4. Reilly, Dennis M 1303 2-3
    5. Turner, Nicholas M 939 1�-2�

    Captain: Richard D Holden 724-766-6402

  7. Murrysville Chess Club B 1472 2�:11�

    1. Replogle, Harry H Jr 1811 3-1
    2. Laney, Brexton 1745 3-0
    3. Shellhammer, Daniel M 1290 1�-1�
    4. Siliski, Andrew 1001 4-1
    5. Wang, Xu 926 0-3
    6. Bhargava, Avani 728 0-1
    7. Bajpai, Sumukh R 627 0-0
    8. Shellhammer, Kyle R 353 0-0
    9. Misra, Leher Unr 0-0
    10. Wang, Zion 1040 0-1

    Captain: Harry H Replogle Jr 724-339-2208

  8. Panther Hollow Inn Mates 1426 2�:10�

    1. Faust, Eric P 1620 2�-1�
    2. Mc Kinstry, Robert E III 1448 1-1
    3. Mattis, Joseph A Jr 1500 0-5
    4. Niessl, Christopher T 1135 4-1
    5. Flohr, Gerald Jeff 1116 3-0
    6. Oler, Christopher 1124 0-0
    7. Taylor, Alex 988 0-1
    8. Weeks, Cory 937 0-0
    9. Jones, Derek B 428 0-0

    Captain: Joseph A Mattis Jr 412-656-7225

  9. Weenies 1368 2:8

    1. Huselton, Steven R 1745 3-0
    2. Willby, Michael D 1286 3-0
    3. Dillman, David J 1239 0-0
    4. Kolich, Daniel T 1200 0-0
    5. Mc Cauley, Shawn A 1139 0-0
    6. Toscano, Joseph V 1172 2-3
    7. Del Prete, Louis C 750 0-3
    8. Weimann, Corey S 742 0-0
    9. Finn, James P Jr 579 0-0
    10. Dillman, Rachel 459 0-0
    11. Mc Cauley, Michael 456 0-0
    12. Hariharan, Anirudh 377 0-0
    13. Del Prete, Aya C 101 0-1

    Captain: Joseph V Toscano

  10. Knights of the Square Table 1407 2:7�

    1. Murphy, John P 1744 0-0
    2. Unico, Mark D 1400 1-4
    3. Kagle, Samuel 1319 1�-�
    4. Murphy, Trinity 1166 0-3
    5. Sharma, Anand B 960 3-1
    6. Murphy, Mary F 503 0-0
    7. Sripathy, Lavina V 370 0-0
    8. Sharma, Om 389 1-2
    9. Kadam, Parin 556 0-1
    10. Duman, Tuna 591 1-0
    11. Baltali, Fatih K Unr 0-1
    12. Myke, Savannah Unr 0-0
    13. Eichenlaub, Mae Unr 0-0
    14. Chavez, Laura Unr 0-0

    Captain: Trinity Murphy 412-525-4424

  11. Southern Knights Gold 1132 1:6

    1. Price, Gary E 1542 3-2
    2. Whitaker, Jim 1186 2-2
    3. Mazreku, Donald J 988 1-4
    4. Gayliardi, Thomas IV 812 0-3
    5. Mottsman, Dan H 682 0-2

    Captain: Donald J Mazreku 412-216-9331

  12. Shove That Pawn! 1141 �:4

    1. Mollish, David A 1254 0-4
    2. Knapp, Thomas J 1114 0-4
    3. Wuycik, John M 1124 2-2
    4. Spada, Mark J 1072 2-2
    5. Kopay, John A 261 0-3
    6. Kopay, Gregory 161 0-0

    Captain: Thomas J Knapp 412-290-6264


BACK to Pittsburgh Chess League
Last Revised: January 28, 2025