| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 7 | Carnegie Mellon University C (2:7) | Murrysville Chess Club A (2:7) |
| 8 | Pittsburgh Chess Club (1½:5) | Caliguire's Kings (1½:4½) |
| 9 | Shove That Pawn! (1:3) | Pitt III (1:4) |
| 10 | Panther Hollow Inn Mates (1:5) | Knights of the Square Table (1:3) |
| 11 | Phalanx Dorata (½:3½) | Weenies (½:3) |
| 12 | Murrysville Chess Club B (0:1) | Pitt IV (0:2) |
| # | Team Name | Rating | Sep 20 | Oct 18 | Nov 15 | Dec 6 | Feb 7 | Match:Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caliguire's Kings | 1500 | B | 7 | W | 4 | B | 11 | 1½:4½ | ||||
| D:2 | W:2½ | ||||||||||||
| 2 | Carnegie Mellon University C | 1492 | W | 9 | B | 5 | W | 3 | 2:7 | ||||
| W:3 | W:4 | ||||||||||||
| 3 | Murrysville Chess Club A | 1491 | B | 10 | W | 6 | B | 2 | 2:7 | ||||
| W:4 | W:3 | ||||||||||||
| 4 | Phalanx Dorata | 1461 | W | 11 | B | 1 | W | 7 | ½:3½ | ||||
| D:2 | L:1½ | ||||||||||||
| 5 | Pitt III | 1461 | B | 8 | W | 2 | B | 10 | 1:4 | ||||
| W:4 | L:0 | ||||||||||||
| 6 | Panther Hollow Inn Mates | 1429 | W | 12 | B | 3 | W | 8 | 1:5 | ||||
| W:4 | L:1 | ||||||||||||
| 7 | Weenies | 1357 | W | 1 | B | 11 | B | 4 | ½:3 | ||||
| D:2 | L:1 | ||||||||||||
| 8 | Knights of the Square Table | 1226 | W | 5 | B | 9 | B | 6 | 1:3 | ||||
| L:0 | W:3 | ||||||||||||
| 9 | Pitt IV | 1171 | B | 2 | W | 8 | B | 12 | 0:2 | ||||
| L:1 | L:1 | ||||||||||||
| 10 | Shove That Pawn! | 1127 | W | 3 | B | 12 | W | 5 | 1:3 | ||||
| L:0 | W:3 | ||||||||||||
| 11 | Pittsburgh Chess Club | 1108 | B | 4 | W | 7 | W | 1 | 1½:5 | ||||
| D:2 | W:3 | ||||||||||||
| 12 | Murrysville Chess Club B | 905 | B | 6 | W | 10 | W | 9 | 0:1 | ||||
| L:0 | L:1 | ||||||||||||
Caliguire's Kings 1500 1½:4½
Captain: David S Sheaffer 814-761-0471
Carnegie Mellon University C 1492 2:7
Captain: Ayush Kumar 508-654-6856
Murrysville Chess Club A 1491 2:7
Captain: Harry H Replogle Jr 724-339-2208
Phalanx Dorata 1461 ½:3½
Captain: Richard D Holden 724-766-6402
Pitt III 1461 1:4
Captain: Tom M Martinak 412-908-0286
Panther Hollow Inn Mates 1429 1:5
Captain: Joseph A Mattis Jr 412-656-7225
Weenies 1357 ½:3
Captain: Joseph V Toscano
Knights of the Square Table 1226 1:3
Captain: Mary F Murphy 412-523-0707
Pitt IV 1171 0:2
Captain: Tom M Martinak 412-908-0286
Shove That Pawn! 1127 1:3
Captain: Thomas J Knapp 412-290-6264
Pittsburgh Chess Club 1108 1½:5
Captain: Sean Mullen 724-524-8015
Murrysville Chess Club B 905 0:1
Captain: Harry H Replogle Jr 724-339-2208