Division II

Round 3 Team Pairings

Sunday November 15, 2026 at 2PM
University of Pittsburgh
William Pitt Union

Match #White on Boards 1 & 3White on Boards 2 & 4
7Carnegie Mellon University C (2:7)Murrysville Chess Club A (2:7)
8Pittsburgh Chess Club (1½:5)Caliguire's Kings (1½:4½)
9Shove That Pawn! (1:3)Pitt III (1:4)
10Panther Hollow Inn Mates (1:5)Knights of the Square Table (1:3)
11Phalanx Dorata (½:3½)Weenies (½:3)
12Murrysville Chess Club B (0:1)Pitt IV (0:2)

Team Standings

#Team NameRatingSep 20Oct 18Nov 15Dec 6Feb 7Match:Game
1Caliguire's Kings1500B7W4B11    1½:4½
D:2W:2½   
2Carnegie Mellon University C1492W9B5W3    2:7
W:3W:4   
3Murrysville Chess Club A1491B10W6B2    2:7
W:4W:3   
4Phalanx Dorata1461W11B1W7    ½:3½
D:2L:1½   
5Pitt III1461B8W2B10    1:4
W:4L:0   
6Panther Hollow Inn Mates1429W12B3W8    1:5
W:4L:1   
7Weenies1357W1B11B4    ½:3
D:2L:1   
8Knights of the Square Table1226W5B9B6    1:3
L:0W:3   
9Pitt IV1171B2W8B12    0:2
L:1L:1   
10Shove That Pawn!1127W3B12W5    1:3
L:0W:3   
11Pittsburgh Chess Club1108B4W7W1    1½:5
D:2W:3   
12Murrysville Chess Club B 905B6W10W9    0:1
L:0L:1   

Team Rosters

  1. Caliguire's Kings 1500 1½:4½

    1. Smith, Jason A 1629 1½-½
    2. Ishler, Mark P 1575 2-0
    3. Sheaffer, David S 1517 1-1
    4. Corcino, Jeffrey T 1277 0-0
    5. Sheaffer, Charles Sr 795 0-0
    6. Latta, Richard W 756 0-2
    7. Wilson, Callum A Unr 0-0
    8. Mc Donald, Milton T Unr 0-0
    9. Mc Donald, Evan T Unr 0-0
    10. Allison, James Unr 0-0
    11. Hill, Elliot Unr 0-0

    Captain: David S Sheaffer 814-761-0471

  2. Carnegie Mellon University C 1492 2:7

    1. Thyvalappil, Atul 1613 2-0
    2. Malladi, Mrigank 1516 2-0
    3. Nagireddi, Ishaan 1446 0-0
    4. Deo, Shreyan 1393 0-0
    5. Gulati, Shaurya K 1335 2-0
    6. Dishon, Nathan 941 1-0
    7. Parasa, Saahas S 714 0-1
    8. Sheik, Adan 549 0-0
    9. Kesavasamy, Guhan Unr 0-0
    10. Bhattad, Pragati Unr 0-0
    11. Kebuladze, Lukas Unr 0-0

    Captain: Ayush Kumar 508-654-6856

  3. Murrysville Chess Club A 1491 2:7

    1. Laney, Brexton A 1885 2-0
    2. Replogle, Harry H Jr 1804 2-0
    3. Siliski, Andrew 1208 1-1
    4. Misra, Yogi 1066 1-0
    5. Wang, Xu 992 1-0
    6. Bashur, Michael F Jr 966 0-0

    Captain: Harry H Replogle Jr 724-339-2208

  4. Phalanx Dorata 1461 ½:3½

    1. Holden, Richard D 1685 1-1
    2. Falkowski, Adam 1443 0-2
    3. Neral, James W 1407 1-1
    4. Reilly, Dennis M 1309 1½-½
    5. Turner, Nicholas M 814 0-0

    Captain: Richard D Holden 724-766-6402

  5. Pitt III 1461 1:4

    1. Nadig, Rahul J 1627 1-0
    2. Peng, Aaron 1461 1-0
    3. Antonucci, Tony 1383 1-1
    4. Denham, Joe J 1371 1-0
    5. Bhadra, Anish Unr 0-1
    6. Muralidharan, Kaartic 1201 0-0
    7. Johnson, Travis 1183 0-0
    8. Ahmad, Hashir Unr 0-0
    9. Lee, Austin 1069 0-1
    10. Feliachi, Ramzy 778 0-0

    Captain: Tom M Martinak 412-908-0286

  6. Panther Hollow Inn Mates 1429 1:5

    1. Faust, Eric P 1598 1-1
    2. Mattis, Joseph A Jr 1500 0-1
    3. Mc Kinstry, Robert E III 1407 0-0
    4. Oler, Christopher 1209 1-0
    5. Niessl, Christopher T 1115 2-0
    6. Weeks, Cory 935 0-0
    7. Taylor, Alex 905 1-0
    8. Jones, Derek B 427 0-1

    Captain: Joseph A Mattis Jr 412-656-7225

  7. Weenies 1357 ½:3

    1. Huselton, Steven R 1746 0-1
    2. Willby, Michael D 1323 0-2
    3. Kolich, Daniel T 1221 2-0
    4. Dillman, David J 1126 0-0
    5. Mc Cauley, Shawn A 1139 0-0
    6. Toscano, Joseph V 1056 1-1
    7. Weimann, Corey S 742 0-0
    8. Del Prete, Louis C 652 0-0
    9. Finn, James P Jr 577 0-0
    10. Hariharan, Anirudh 419 0-0
    11. Dillman, Rachel 459 0-0
    12. Mc Cauley, Michael 456 0-0
    13. Del Prete, Aya C 101 0-0

    Captain: Joseph V Toscano

  8. Knights of the Square Table 1226 1:3

    1. Sharan, Aarav 1467 1-1
    2. Sharma, Anand B 1421 1-0
    3. Sharma, Om 1076 1-0
    4. Kalagara, Sriharsha 938 0-1
    5. Golla, Gagan V 836 0-2
    6. Chavan, Aadhira A 766 0-1
    7. Kadam, Parin 720 0-0
    8. Mohammed, Zaydan K 694 0-0
    9. Patterson, Paul J 605 0-0
    10. Duman, Tuna 591 0-0
    11. Singasani, Dhanuj R 474 0-0
    12. Murphy, Mary F 441 0-0
    13. Tummala, Hima V 101 0-0
    14. Singasani, Anuj Unr 0-0

    Captain: Mary F Murphy 412-523-0707

  9. Pitt IV 1171 0:2

    1. Semenov, Viktor 1425 0-2
    2. Snyder, Finn 1325 0-0
    3. Bredel, Christopher R 1058 0-2
    4. Maheshkumar, Manvith 877 0-0
    5. Mayurnath, Avyukth 764 0-0
    6. Retzlaff, Josh 675 0-0
    7. Hernandez, Gabriela 469 0-2
    8. DePuy, Thomas Unr 2-0
    9. Petrasek, Skyler Unr 0-0

    Captain: Tom M Martinak 412-908-0286

  10. Shove That Pawn! 1127 1:3

    1. Mollish, David A 1200 1-0
    2. Spada, Mark J 1148 0-0
    3. Knapp, Thomas J 1107 1-1
    4. Wuycik, John M 1052 1-1
    5. Yeager, Bill 813 0-0
    6. Kopay, John A 263 0-2
    7. Kopay, Gregory 186 0-0

    Captain: Thomas J Knapp 412-290-6264

  11. Pittsburgh Chess Club 1108 1½:5

    1. Mullen, Sean 1482 1½-½
    2. Hall, Tyler 1120 2-0
    3. Barron, Patrick D 911 0-2
    4. McCoy, Miles V 919 1½-½
    5. Ornato, Vince 857 0-0
    6. Lobo-Guerrero, Sebastian 840 0-0

    Captain: Sean Mullen 724-524-8015

  12. Murrysville Chess Club B 905 0:1

    1. Bhargava, Pranshul 1254 0-1
    2. Wang, Zion 1014 0-1
    3. Bhargava, Avani 703 0-0
    4. Bajpai, Sumukh R 648 0-1
    5. Misra, Parth 454 0-1
    6. Misra, Saanvi 273 1-1

    Captain: Harry H Replogle Jr 724-339-2208


BACK to Pittsburgh Chess League
Last Revised: October 21, 2026