# | Team Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan 26 | Match:Game | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Knights Challengers | 1466 | W | 9 | B | 8 | W | 3 | B | 6 | B | 10 | 5:13� |
W:3 | W:3 | W:2� | W:2� | W:2� | |||||||||
2 | Southern Knights Diamond | 1397 | B | 7 | W | 12 | B | 10 | B | 12 | W | 11 | 3:13� |
L:1 | W:3 | L:1� | W:4 | W:4 | |||||||||
3 | Pittsburgh Chess Club Black | 1040 | B | � | W | 10 | B | 1 | W | 8 | B | 9 | 3:12� |
W:4 | W:3 | L:1� | D:2 | D:2 | |||||||||
4 | Pitt IV | 1364 | W | 6 | W | 7 | B | 8 | B | 9 | W | 12 | 3:12 |
W:3 | D:2 | L:1 | D:2 | W:4 | |||||||||
5 | The Kiski School | 1492 | H | � | B | 6 | W | 9 | B | 11 | W | 7 | 3:11� |
D:2 | L:1� | D:2 | W:3� | W:2� | |||||||||
6 | Phalanx Dorata | 1438 | B | 4 | W | 5 | B | 7 | W | 1 | B | 8 | 3:10� |
L:1 | W:2� | W:3 | L:1� | W:2� | |||||||||
7 | Murrysville Chess Club B | 1472 | W | 2 | B | 4 | W | 6 | W | 10 | B | 5 | 2�:11� |
W:3 | D:2 | L:1 | W:4 | L:1� | |||||||||
8 | Panther Hollow Inn Mates | 1426 | B | 12 | W | 1 | W | 4 | B | 3 | W | 6 | 2�:10� |
W:3 | L:1 | W:3 | D:2 | L:1� | |||||||||
9 | Weenies | 1368 | B | 1 | W | 11 | B | 5 | W | 4 | W | 3 | 2:8 |
L:0 | D:2 | D:2 | D:2 | D:2 | |||||||||
10 | Knights of the Square Table | 1407 | W | 11 | B | 3 | W | 2 | B | 7 | W | 1 | 2:7� |
W:2� | L:1 | W:2� | L:0 | L:1� | |||||||||
11 | Southern Knights Gold | 1132 | B | 10 | B | 9 | W | 12 | W | 5 | B | 2 | 1:6 |
L:1� | D:2 | D:2 | L:� | L:0 | |||||||||
12 | Shove That Pawn! | 1141 | W | 8 | B | 2 | B | 11 | W | 2 | B | 4 | �:4 |
L:1 | L:1 | D:2 | L:0 | L:0 |
Southern Knights Challengers 1466 5:13�
Captain: John L Surlow 412-298-2553
Southern Knights Diamond 1397 3:13�
Captain: John L Surlow 412-298-2553
Pittsburgh Chess Club Black 1040 3:12�
Captain: Joshua Arabia 862-324-3887
Pitt IV 1364 3:12
Captain: Tom M Martinak 412-908-0286
The Kiski School 1492 3:11�
Captain: Mark L Orsatti 724-433-4408
Phalanx Dorata 1438 3:10�
Captain: Richard D Holden 724-766-6402
Murrysville Chess Club B 1472 2�:11�
Captain: Harry H Replogle Jr 724-339-2208
Panther Hollow Inn Mates 1426 2�:10�
Captain: Joseph A Mattis Jr 412-656-7225
Weenies 1368 2:8
Captain: Joseph V Toscano
Knights of the Square Table 1407 2:7�
Captain: Trinity Murphy 412-525-4424
Southern Knights Gold 1132 1:6
Captain: Donald J Mazreku 412-216-9331
Shove That Pawn! 1141 �:4
Captain: Thomas J Knapp 412-290-6264