| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 7 | Pitt IV (5:17) | Phalanx Dorata (5½:19) |
| 8 | Pitt III (5:17½) | Knights of the Square Table (3:14½) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Dorata | 1485 | W | 3 | W | 4 | B | 2 | 1:3½ |
| W:2½ | L:1 | ||||||||
| 2 | Pitt IV | 1450 | W | 4 | B | 3 | W | 1 | 1:3 |
| L:½ | W:2½ | ||||||||
| 3 | Knights of the Square Table | 1350 | B | 1 | W | 2 | B | 4 | 0:3 |
| L:1½ | L:1½ | ||||||||
| 4 | Pitt III | 1535 | B | 2 | B | 1 | W | 3 | 2:6½ |
| W:3½ | W:3 | ||||||||
Phalanx Dorata 1485 5½:19
Captain: Richard D Holden 724-766-6402
Pitt IV 1450 5:17
Captain: Tom M Martinak 412-908-0286
Knights of the Square Table 1350 3:14½
Captain: Trinity Murphy 412-525-4424
Pitt III 1535 5:17½
Captain: Tom M Martinak 412-908-0286