Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
7 | Southern Knights Challengers (6:18) | Pitt IV (4�:17) |
8 | Southern Knights Diamond (4�:18) | Pittsburgh Chess Club Black (3:14�) |
# | Team Name | Rating | Feb 16 | Mar 16 | Apr 6 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Southern Knights Challengers | 1466 | W | 2 | B | 3 | W | 4 | 1:4� |
L:1� | W:3 | � | |||||||
2 | Southern Knights Diamond | 1397 | B | 1 | W | 4 | W | 3 | 1�:4� |
W:2� | D:2 | � | |||||||
3 | Pittsburgh Chess Club Black | 1040 | B | 4 | W | 1 | B | 2 | 0:2 |
L:1 | L:1 | � | |||||||
4 | Pitt IV | 1364 | W | 3 | B | 2 | B | 1 | 1�:5 |
W:3 | D:2 | � |
Southern Knights Challengers 1466 6:18
Captain: John L Surlow 412-298-2553
Southern Knights Diamond 1397 4�:18
Captain: John L Surlow 412-298-2553
Pittsburgh Chess Club Black 1040 3:14�
Captain: Joshua Arabia 862-324-3887
Pitt IV 1364 4�:17
Captain: Tom M Martinak 412-908-0286