| # | Team Name | Rating | Feb 16 | Mar 16 | Apr 6 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt IV | 1364 | W | 4 | B | 2 | B | 3 | 2½:7½ |
| W:3 | D:2 | W:2½ | |||||||
| 2 | Southern Knights Diamond | 1397 | B | 3 | W | 1 | W | 4 | 1½:6 |
| W:2½ | D:2 | L:1½ | |||||||
| 3 | Southern Knights Challengers | 1466 | W | 2 | B | 4 | W | 1 | 1:6 |
| L:1½ | W:3 | L:1½ | |||||||
| 4 | Pittsburgh Chess Club Black | 1040 | B | 1 | W | 3 | B | 2 | 1:4½ |
| L:1 | L:1 | W:2½ | |||||||
Pitt IV 1364 5½:19½
Captain: Tom M Martinak 412-908-0286
Southern Knights Diamond 1397 4½:19½
Captain: John L Surlow 412-298-2553
Southern Knights Challengers 1466 6:19½
Captain: John L Surlow 412-298-2553
Pittsburgh Chess Club Black 1040 4:17
Captain: Joshua Arabia 862-324-3887