| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 7 | Phalanx Dorata (5½:18) | Pitt III (4:14½) |
| 8 | Knights of the Square Table (3:13) | Pitt IV (4:14½) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phalanx Dorata | 1487 | W | 3 | W | 4 | B | 2 | 1:2½ |
| W:2½ | |||||||||
| 2 | Pitt IV | 1428 | W | 4 | B | 3 | W | 1 | 0:½ |
| L:½ | |||||||||
| 3 | Knights of the Square Table | 1349 | B | 1 | W | 2 | B | 4 | 0:1½ |
| L:1½ | |||||||||
| 4 | Pitt III | 1495 | B | 2 | B | 1 | W | 3 | 1:3½ |
| W:3½ | |||||||||
Phalanx Dorata 1487 5½:18
Captain: Richard D Holden 724-766-6402
Pitt IV 1428 4:14½
Captain: Tom M Martinak 412-908-0286
Knights of the Square Table 1349 3:13
Captain: Trinity Murphy 412-525-4424
Pitt III 1495 4:14½
Captain: Tom M Martinak 412-908-0286