Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
9 | The Kiski School (3�:14�) | Panther Hollow Inn Mates (3:12�) |
10 | Phalanx Dorata (4�:16�) | Murrysville Chess Club B (4:16�) |
# | Team Name | Rating | Feb 16 | Mar 16 | Apr 6 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | The Kiski School | 1492 | W | 2 | B | 3 | W | 4 | �:3 |
D:2 | L:1 | � | |||||||
2 | Phalanx Dorata | 1438 | B | 1 | W | 4 | W | 3 | 1�:6 |
D:2 | W:4 | � | |||||||
3 | Murrysville Chess Club B | 1472 | B | 4 | W | 1 | B | 2 | 1�:5 |
D:2 | W:3 | � | |||||||
4 | Panther Hollow Inn Mates | 1426 | W | 3 | B | 2 | B | 1 | �:2 |
D:2 | L:0 | � |
The Kiski School 1492 3�:14�
Captain: Mark L Orsatti 724-433-4408
Phalanx Dorata 1438 4�:16�
Captain: Richard D Holden 724-766-6402
Murrysville Chess Club B 1472 4:16�
Captain: Harry H Replogle Jr 724-339-2208
Panther Hollow Inn Mates 1426 3:12�
Captain: Joseph A Mattis Jr 412-656-7225