| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 9 | Weenies (4:16½) | Carnegie Mellon University B (2½:9) |
| 10 | Shove That Pawn! (3:13) | Panther Hollow Inn Mates (4:14) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weenies | 1361 | W | 4 | B | 3 | W | 2 | 1½:5½ |
| W:3½ | D:2 | ||||||||
| 2 | Carnegie Mellon University B | 1435 | B | 3 | W | 4 | B | 1 | 0:0 |
| L:0 | L:0 | ||||||||
| 3 | Panther Hollow Inn Mates | 1405 | W | 2 | W | 1 | B | 4 | 1½:6 |
| W:4 | D:2 | ||||||||
| 4 | Shove That Pawn! | 1111 | B | 1 | B | 2 | W | 3 | 1:4½ |
| L:½ | W:4 | ||||||||
Weenies 1361 4:16½
Captain: Joseph V Toscano
Carnegie Mellon University B 1435 2½:9
Captain: Baron T Niu 346-434-7992
Panther Hollow Inn Mates 1405 4:14
Captain: Joseph A Mattis Jr 412-656-7225
Shove That Pawn! 1111 3:13
Captain: Thomas J Knapp 412-290-6264