Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
---|---|---|
11 | Weenies (4:13�) | Knights of the Square Table (3:11) |
12 | Shove That Pawn! (1�:8) | Southern Knights Gold (1:9) |
# | Team Name | Rating | Feb 16 | Mar 16 | Apr 6 | Match:Game | |||
---|---|---|---|---|---|---|---|---|---|
1 | Weenies | 1368 | B | 4 | B | 3 | W | 2 | 2:5� |
W:3 | W:2� | � | |||||||
2 | Knights of the Square Table | 1407 | B | 3 | W | 4 | B | 1 | 1:3� |
W:2� | L:1 | � | |||||||
3 | Southern Knights Gold | 1132 | W | 2 | W | 1 | B | 4 | 0:3 |
L:1� | L:1� | � | |||||||
4 | Shove That Pawn! | 1141 | W | 1 | B | 2 | W | 3 | 1:4 |
L:1 | W:3 | � |
Weenies 1368 4:13�
Captain: Joseph V Toscano
Knights of the Square Table 1407 3:11
Captain: Trinity Murphy 412-525-4424
Southern Knights Gold 1132 1:9
Captain: Donald J Mazreku 412-216-9331
Shove That Pawn! 1141 1�:8
Captain: Thomas J Knapp 412-290-6264