| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Knights Gold | 1511 | W | 4 | W | 3 | B | 2 | 3:10½ |
| W:3½ | W:4 | W:3 | |||||||
| 2 | Pittsburgh Chess Club Black | 1177 | B | 3 | W | 4 | W | 1 | 2:6½ |
| W:4 | W:2½ | L:0 | |||||||
| 3 | Murrysville Chess Club B | 969 | W | 2 | B | 1 | B | 4 | 1:3 |
| L:0 | L:0 | W:3 | |||||||
| 4 | Southern Knights Challengers | 1246 | B | 1 | B | 2 | W | 3 | 0:3 |
| L:½ | L:1½ | L:1 | |||||||
Southern Knights Gold 1511 4:18½
Captain: Timothy J Enright 724-953-3434
Pittsburgh Chess Club Black 1177 3½:14
Captain: Joshua Arabia 862-324-3887
Murrysville Chess Club B 969 2:8
Captain: Harry H Replogle Jr 724-339-2208
Southern Knights Challengers 1246 1:10
Captain: Jim Whitaker 412-862-5580