| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 11 | Pittsburgh Chess Club Black (3½:14) | Southern Knights Gold (3:15½) |
| 12 | Southern Knights Challengers (1:9) | Murrysville Chess Club B (1:5) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Chess Club Black | 1165 | B | 4 | W | 3 | W | 2 | 2:6½ |
| W:4 | W:2½ | ||||||||
| 2 | Southern Knights Gold | 1435 | W | 3 | W | 4 | B | 1 | 2:7½ |
| W:3½ | W:4 | ||||||||
| 3 | Southern Knights Challengers | 1263 | B | 2 | B | 1 | W | 4 | 0:2 |
| L:½ | L:1½ | ||||||||
| 4 | Murrysville Chess Club B | 936 | W | 1 | B | 2 | B | 3 | 0:0 |
| L:0 | L:0 | ||||||||
Pittsburgh Chess Club Black 1165 3½:14
Captain: Joshua Arabia 862-324-3887
Southern Knights Gold 1435 3:15½
Captain: Timothy J Enright 724-953-3434
Southern Knights Challengers 1263 1:9
Captain: Jim Whitaker 412-862-5580
Murrysville Chess Club B 936 1:5
Captain: Harry H Replogle Jr 724-339-2208