| Match # | White on Boards 1 & 3 | White on Boards 2 & 4 |
|---|---|---|
| 11 | Pittsburgh Chess Club Black (2½:11½) | Southern Knights Challengers (1:7½) |
| 12 | Southern Knights Gold (2:11½) | Murrysville Chess Club B (1:5) |
| # | Team Name | Rating | Feb 22 | Mar 29 | Apr 12 | Match:Game | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Chess Club Black | 891 | B | 4 | W | 3 | W | 2 | 1:4 |
| W:4 | |||||||||
| 2 | Southern Knights Gold | 1398 | W | 3 | W | 4 | B | 1 | 1:3½ |
| W:3½ | |||||||||
| 3 | Southern Knights Challengers | 1282 | B | 2 | B | 1 | W | 4 | 0:½ |
| L:½ | |||||||||
| 4 | Murrysville Chess Club B | 932 | W | 1 | B | 2 | B | 3 | 0:0 |
| L:0 | |||||||||
Pittsburgh Chess Club Black 891 2½:11½
Captain: Joshua Arabia 862-324-3887
Southern Knights Gold 1398 2:11½
Captain: Timothy J Enright 724-953-3434
Southern Knights Challengers 1282 1:7½
Captain: Jim Whitaker 412-862-5580
Murrysville Chess Club B 932 1:5
Captain: Harry H Replogle Jr 724-339-2208