# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | CMU Tartans | 2221 | W | 1-12 | B | 1-6 | W | 1-3 | B | 1-2 | W | 1-5 | 3½:13 | ||||||||||||||||||
W:4 | W:3 | W:4 | D:2 | ||||||||||||||||||||||||||||
1 | Park, Evan S | 2483 | B | 21 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
2 | Quirke, Jeffrey L | 2165 | 0-0 | ||||||||||||||||||||||||||||
3 | Ozbek, Melih | 2162 | W | 47 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
4 | Dean, Edward T | 2072 | W | 222 | B | 48 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
5 | Atwell, Robert C | 2000 | B | 223 | B | 101 | 1-1 | ||||||||||||||||||||||||
W | L | ||||||||||||||||||||||||||||||
6 | Mucerino, Joseph J Jr | 2006 | W | 103 | W | 22 | 1-1 | ||||||||||||||||||||||||
W | L | ||||||||||||||||||||||||||||||
7 | Wang, Chloe H | 1985 | 0-0 | ||||||||||||||||||||||||||||
8 | Helmsen, Gavin | 1708 | W | 225 | B | 104 | F | B | 23 | B | 166 | 3-1 | |||||||||||||||||||
W | W | W | L | W* | |||||||||||||||||||||||||||
9 | Udeshi, Rishabh | 1633 | B | 227 | W | 105 | F | W | 27 | 4-0 | |||||||||||||||||||||
W | W | W | W |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Pitt I | 2068 | B | 1-16 | W | 1-9 | B | 1-5 | W | 1-1 | B | 1-3 | 3½:11 | ||||||||||||||||||
W:3 | W:3 | W:3 | D:2 | ||||||||||||||||||||||||||||
21 | Martinak, Tom M | 2205 | B | 301 | B | 81 | W | 1 | 1-2 | ||||||||||||||||||||||
W | L | L | |||||||||||||||||||||||||||||
22 | Opaska, Michael P | 2004 | W | 302 | W | 161 | B | 6 | 2½-½ | ||||||||||||||||||||||
W | D | W | |||||||||||||||||||||||||||||
23 | Renk, Robert M | 2056 | W | 8 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
24 | Thompson, Zachary P | 2008 | B | 162 | F | 2-0 | |||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
25 | Neuenschwander, Rick A | 1829 | 0-0 | ||||||||||||||||||||||||||||
26 | Naser, Jonathan B | 1747 | B | 303 | W | 163 | B | 85 | 1½-1½ | ||||||||||||||||||||||
L | D | W | |||||||||||||||||||||||||||||
27 | Katipoglu, Engin | 1790 | W | 304 | B | 164 | W | 86 | B | 9 | 3-1 | ||||||||||||||||||||
W | W | W | L | ||||||||||||||||||||||||||||
28 | Fenney, James W | 1576 | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Carnegie Mellon University A | 2060 | B | 1-13 | W | 1-10 | B | 1-1 | W | 1-21 | W | 1-2 | 3:10½ | ||||||||||||||||||
W:4 | W:3½ | L:0 | W:3 | ||||||||||||||||||||||||||||
41 | Gu, Ethan | 2214 | W | 182 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
42 | Niu, Baron T | 2117 | W | 401 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
43 | Lee, Ryan | 2026 | B | 242 | B | 404 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
44 | Peng, Andrew W | 1883 | W | 243 | B | 184 | W | 405 | 2½-½ | ||||||||||||||||||||||
W | D | W | |||||||||||||||||||||||||||||
45 | Xing, Ashley | 1863 | 0-0 | ||||||||||||||||||||||||||||
46 | Siegel, Henry | 1842 | W | 186 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
47 | Kovacs, Jeremy S | 1711 | B | 244 | B | 3 | 1-1 | ||||||||||||||||||||||||
W | L | ||||||||||||||||||||||||||||||
48 | Lohn, Evan M | 1757 | W | 245 | B | 187 | W | 4 | 2-1 | ||||||||||||||||||||||
W | W | L |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | Folkvang | 2021 | W | 1-14 | B | 1-11 | W | 1-7 | B | 1-10 | W | 1-15 | 3:10½ | ||||||||||||||||||
W:3½ | D:2 | D:2 | W:3 | ||||||||||||||||||||||||||||
61 | Jansen, Peter J | 2125 | W | 261 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
62 | Chen, Franklin M | 2051 | B | 262 | B | 181 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
63 | Wallnau, Kurt C | 1952 | W | 263 | ½-½ | ||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||
64 | Standley, Ronald B | 1954 | 0-0 | ||||||||||||||||||||||||||||
65 | Timmons, Sam | 1929 | W | 203 | W | 121 | W | 182 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
66 | Steiner-Malumphy, Robin | 1895 | B | 264 | B | 122 | B | 184 | 2½-½ | ||||||||||||||||||||||
W | W | D | |||||||||||||||||||||||||||||
67 | Schragin, Jeffrey G | 1815 | 0-0 | ||||||||||||||||||||||||||||
68 | Coles, Taylor B | 1721 | 0-0 | ||||||||||||||||||||||||||||
69 | Lackner, Jordan L | 1659 | W | 123 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
70 | Kiesling, Charles | 1734 | 0-0 | ||||||||||||||||||||||||||||
71 | Overlie, Finn E | 1600 | B | 204 | B | 124 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
72 | Thomas, Gregory T | 1556 | 0-0 | ||||||||||||||||||||||||||||
73 | Bezghin, Yaroslav | 1471 | 0-0 | ||||||||||||||||||||||||||||
74 | Hodgson, Daniel | 1627 | W | 205 | W | 186 | 1½-½ | ||||||||||||||||||||||||
W | D | ||||||||||||||||||||||||||||||
75 | Hand, Kenneth A | 1493 | 0-0 | ||||||||||||||||||||||||||||
76 | Celli, Michelangelo C | 1438 | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | Phalanx Trebuchet | 1997 | W | 1-17 | B | 1-15 | W | 1-2 | B | 1-7 | B | 1-1 | 3:10½ | ||||||||||||||||||
W:3½ | W:3 | L:1 | W:3 | ||||||||||||||||||||||||||||
81 | Leverett, Bruce W | 2211 | W | 321 | B | 281 | W | 21 | B | 121 | 4-0 | ||||||||||||||||||||
W | W | W | W | ||||||||||||||||||||||||||||
82 | Milisits, Ryan R | 2170 | 0-0 | ||||||||||||||||||||||||||||
83 | Kennedy, Walker W | 1805 | B | 322 | W | 282 | W | 122 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
84 | Looman, David C | 1800 | W | 324 | B | 284 | B | 123 | 2-1 | ||||||||||||||||||||||
W | D | D | |||||||||||||||||||||||||||||
85 | Smith, Gerald S | 1646 | W | 285 | W | 26 | W | 124 | 1-2 | ||||||||||||||||||||||
D | L | D | |||||||||||||||||||||||||||||
86 | Tomsic, Albert L Jr | 1464 | B | 326 | B | 27 | ½-1½ | ||||||||||||||||||||||||
D | L | ||||||||||||||||||||||||||||||
87 | Basile, Carlo | Unr | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-6 | Phalanx Silver Youth | 1680 | W | 1-18 | W | 1-1 | B | 1-16 | B | 1-15 | W | 1-8 | 2:8½ | ||||||||||||||||||
W:3 | L:1 | W:3½ | L:1 | ||||||||||||||||||||||||||||
101 | Boak, Stephen A | 1846 | W | 341 | W | 5 | B | 301 | B | 282 | 3½-½ | ||||||||||||||||||||
W | W | D | W | ||||||||||||||||||||||||||||
102 | Lewis, Gary W | 1709 | W | 302 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
103 | Madeya, Matthew M | 1634 | B | 344 | B | 6 | B | 304 | W | 283 | 2-2 | ||||||||||||||||||||
W | L | W | L | ||||||||||||||||||||||||||||
104 | Rubin, Richard A | 1532 | W | 8 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
105 | Vaughn, A Leroy | 1405 | W | 345 | B | 9 | W | 309 | B | 284 | 2-2 | ||||||||||||||||||||
W | L | W | L | ||||||||||||||||||||||||||||
106 | Boak, Dianna J | 811 | B | 346 | W | 285 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
107 | Dong, James | 488 | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-7 | Murrysville Chess Club | 1672 | B | 1-19 | W | 1-20 | B | 1-4 | W | 1-5 | B | 1-13 | 2:9 | ||||||||||||||||||
D:2 | W:4 | D:2 | L:1 | ||||||||||||||||||||||||||||
121 | Legg, Peyton M | 1802 | B | 361 | W | 381 | B | 65 | W | 81 | 1-3 | ||||||||||||||||||||
L | W | L | L | ||||||||||||||||||||||||||||
122 | Replogle, Harry H Jr | 1800 | W | 362 | B | 386 | W | 66 | B | 83 | 1-3 | ||||||||||||||||||||
L | W | L | L | ||||||||||||||||||||||||||||
123 | Mermelstein, Ben I | 1564 | B | 363 | W | 387 | B | 69 | W | 84 | 3½-½ | ||||||||||||||||||||
W | W | W | D | ||||||||||||||||||||||||||||
124 | Laney, Brexton | 1522 | W | 166 | W | 71 | B | 85 | 1½-½ | ||||||||||||||||||||||
L* | W | D | |||||||||||||||||||||||||||||
125 | Shellhammer, Corey D | 1511 | W | 364 | B | 392 | W | 366 | 2-0 | ||||||||||||||||||||||
W | W | L* | |||||||||||||||||||||||||||||
126 | Lawlor, Joseph R Jr | 1418 | 0-0 | ||||||||||||||||||||||||||||
127 | Shellhammer, Daniel M | 1319 | W | 147 | B | 165 | B | 166 | 0-0 | ||||||||||||||||||||||
L* | L* | L* | |||||||||||||||||||||||||||||
128 | Jones, George W | 1279 | 0-0 | ||||||||||||||||||||||||||||
129 | Siliski, Andrew | 877 | B | 246 | W | 465 | B | 167 | 0-0 | ||||||||||||||||||||||
W* | W* | W* | |||||||||||||||||||||||||||||
130 | Bashur, Michael F Jr | 1149 | W | 148 | B | 147 | B | 308 | W | 148 | 0-0 | ||||||||||||||||||||
W* | L* | W* | W* | ||||||||||||||||||||||||||||
131 | Haas, James M | 1144 | 0-0 | ||||||||||||||||||||||||||||
132 | Legg, Brayden R | 802 | 0-0 | ||||||||||||||||||||||||||||
133 | Bhargava, Avani | 703 | W | 153 | W | 135 | W | 392 | B | 135 | 0-0 | ||||||||||||||||||||
W* | W* | W* | L* | ||||||||||||||||||||||||||||
134 | Bhargava, Pranshul | 671 | B | 229 | B | 311 | W | 227 | B | 434 | 0-0 | ||||||||||||||||||||
W* | W* | W* | W* | ||||||||||||||||||||||||||||
135 | Shellhammer, Kyle R | 283 | B | 308 | B | 133 | W | 133 | B | 309 | 0-0 | ||||||||||||||||||||
L* | L* | W* | L* |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-8 | Pittsburgh Chess Club | 1652 | B | 1-15 | W | 1-19 | B | 1-17 | W | 1-12 | B | 1-6 | 2½:10 | ||||||||||||||||||
L:1 | D:2 | W:4 | W:3 | ||||||||||||||||||||||||||||
141 | Vuillemot, Jack | 1961 | W | 362 | B | 322 | W | 222 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
142 | Howery, Dylan | 1683 | B | 281 | B | 363 | W | 323 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
143 | Rumpf, Michael P | 1452 | W | 282 | W | 364 | B | 223 | 1-2 | ||||||||||||||||||||||
L | L | W | |||||||||||||||||||||||||||||
144 | Bluebaugh, Jack R | 1444 | B | 283 | B | 366 | B | 324 | W | 225 | 2-2 | ||||||||||||||||||||
L | L | W | W | ||||||||||||||||||||||||||||
145 | Lu, Sicheng | 1511 | W | 284 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
146 | Falk, David B | 1382 | 0-0 | ||||||||||||||||||||||||||||
147 | Arabia, Joshua | 1296 | B | 127 | W | 130 | W | 326 | B | 226 | 1-1 | ||||||||||||||||||||
W* | W* | W | L | ||||||||||||||||||||||||||||
148 | Barron, Patrick D | 944 | B | 130 | B | 167 | B | 130 | B | 243 | 0-0 | ||||||||||||||||||||
L* | W* | L* | L* | ||||||||||||||||||||||||||||
149 | Shirley, James | 1084 | W | 187 | B | 168 | 0-0 | ||||||||||||||||||||||||
D* | W* | ||||||||||||||||||||||||||||||
150 | Kinkus, Sam E | 956 | 0-0 | ||||||||||||||||||||||||||||
151 | Murtha, William K | 683 | 0-0 | ||||||||||||||||||||||||||||
152 | Risbon, Cole | 756 | 0-0 | ||||||||||||||||||||||||||||
153 | Moffat, Ralph T | 669 | B | 133 | W | 402 | 0-0 | ||||||||||||||||||||||||
L* | L* | ||||||||||||||||||||||||||||||
154 | McCoy, Miles V | 552 | 0-0 | ||||||||||||||||||||||||||||
155 | Glanville, Keith | Unr | 0-0 | ||||||||||||||||||||||||||||
156 | Chang, Eric | Unr | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-9 | GPP | 1627 | W | 1-23 | B | 1-2 | W | 1-15 | B | 1-18 | W | 1-10 | 2:9½ | ||||||||||||||||||
W:3 | L:1 | L:1½ | W:4 | ||||||||||||||||||||||||||||
161 | Caliguire, John J | 1728 | W | 441 | B | 22 | W | 281 | B | 341 | 2½-1½ | ||||||||||||||||||||
D | D | D | W | ||||||||||||||||||||||||||||
162 | Smith, Jason A | 1646 | B | 445 | W | 24 | B | 282 | W | 344 | 2½-1½ | ||||||||||||||||||||
W | L | D | W | ||||||||||||||||||||||||||||
163 | Conroy, Jim M | 1632 | B | 26 | W | 284 | B | 345 | 2-1 | ||||||||||||||||||||||
D | D | W | |||||||||||||||||||||||||||||
164 | Sheaffer, David S | 1500 | W | 446 | W | 27 | B | 285 | W | 346 | 2-2 | ||||||||||||||||||||
W | L | L | W | ||||||||||||||||||||||||||||
165 | Hodgson, Blase M | 1324 | B | 448 | W | 127 | W | 326 | W | 462 | ½-½ | ||||||||||||||||||||
D | W* | W* | L* | ||||||||||||||||||||||||||||
166 | Ishler, Mark P | 1423 | B | 124 | W | 127 | W | 8 | 0-0 | ||||||||||||||||||||||
W* | W* | L* | |||||||||||||||||||||||||||||
167 | Latta, Richard W | 809 | B | 387 | W | 148 | B | 328 | W | 129 | 0-0 | ||||||||||||||||||||
W* | L* | L* | L* | ||||||||||||||||||||||||||||
168 | Sheaffer, Charles Sr | Unr | B | 406 | W | 308 | W | 149 | 0-0 | ||||||||||||||||||||||
L* | W* | L* | |||||||||||||||||||||||||||||
169 | Gregg, John S | Unr | 0-0 | ||||||||||||||||||||||||||||
170 | Gardner, Elijah M | Unr | 0-0 | ||||||||||||||||||||||||||||
171 | Jacobson, Garrett P | Unr | 0-0 | ||||||||||||||||||||||||||||
172 | Cowder, Jimmy | Unr | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | Pitt II | 1627 | W | 1-24 | B | 1-3 | W | 1-18 | W | 1-4 | B | 1-9 | 2:9½ | ||||||||||||||||||
W:4 | L:½ | W:4 | L:1 | ||||||||||||||||||||||||||||
181 | Davuluri, Risheeth | 1656 | W | 462 | W | 341 | W | 62 | 2-1 | ||||||||||||||||||||||
W | W | L | |||||||||||||||||||||||||||||
182 | Roberts, Tai R | 1611 | B | 465 | B | 41 | B | 344 | B | 65 | 2-2 | ||||||||||||||||||||
W | L | W | L | ||||||||||||||||||||||||||||
183 | Tiruveedhula, Saanvi | 1657 | 0-0 | ||||||||||||||||||||||||||||
184 | Miller, Parker O | 1584 | W | 464 | W | 44 | W | 345 | W | 66 | 3-1 | ||||||||||||||||||||
W | D | W | D | ||||||||||||||||||||||||||||
185 | Shirkin, Phillip R | 1481 | 0-0 | ||||||||||||||||||||||||||||
186 | Denham, Joe J | Unr | B | 466 | B | 46 | B | 346 | B | 74 | 2½-1½ | ||||||||||||||||||||
W | L | W | D | ||||||||||||||||||||||||||||
187 | Muralidharan, Kaartic | 1068 | B | 149 | W | 48 | 0-1 | ||||||||||||||||||||||||
D* | L |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-11 | Phalanx Dorata | 1616 | B | 1-22 | W | 1-4 | B | 1-21 | W | 1-19 | B | 1-16 | 1½:6½ | ||||||||||||||||||
W:2½ | D:2 | L:1 | L:1 | ||||||||||||||||||||||||||||
201 | Zibrat, Jeffrey T | 1970 | 0-0 | ||||||||||||||||||||||||||||
202 | Holden, Richard D | 1634 | B | 423 | F | B | 401 | W | 361 | W | 261 | 1½-2½ | |||||||||||||||||||
D | W | L | L | W* | |||||||||||||||||||||||||||
203 | Neral, James W | 1483 | B | 65 | W | 402 | B | 362 | 1-2 | ||||||||||||||||||||||
L | L | W | |||||||||||||||||||||||||||||
204 | Falkowski, Adam | 1375 | W | 425 | W | 71 | B | 403 | W | 364 | 2-2 | ||||||||||||||||||||
W | W | L | L | ||||||||||||||||||||||||||||
205 | Reilly, Dennis M | 1318 | B | 426 | B | 74 | W | 405 | 2-1 | ||||||||||||||||||||||
W | L | W |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-12 | Southern Knights Diamond | 1611 | B | 1-1 | W | 1-17 | B | 1-20 | B | 1-8 | W | 1-14 | 1½:5½ | ||||||||||||||||||
L:0 | D:2 | W:2½ | L:1 | ||||||||||||||||||||||||||||
221 | Surlow, William L | 2012 | 0-0 | ||||||||||||||||||||||||||||
222 | Surlow, John L | 1611 | B | 4 | W | 322 | W | 382 | B | 141 | 1½-2½ | ||||||||||||||||||||
L | W | D | L | ||||||||||||||||||||||||||||
223 | Enright, Timothy J | 1512 | W | 5 | B | 386 | W | 143 | 1-2 | ||||||||||||||||||||||
L | W | L | |||||||||||||||||||||||||||||
224 | Padmanabhan, Saravanan | 1309 | 0-0 | ||||||||||||||||||||||||||||
225 | O'Halloran, Terence | 1203 | B | 8 | B | 324 | B | 144 | 0-3 | ||||||||||||||||||||||
L | L | L | |||||||||||||||||||||||||||||
226 | Schlauch, Douglas | Unr | W | 325 | W | 387 | W | 147 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
227 | Plato, Stephen J | 1168 | W | 9 | B | 326 | B | 134 | 0-2 | ||||||||||||||||||||||
L | L | L* | |||||||||||||||||||||||||||||
228 | Piedimonte, Anthony | 988 | 0-0 | ||||||||||||||||||||||||||||
229 | Surlow, Heidi | 306 | W | 134 | W | 392 | 0-0 | ||||||||||||||||||||||||
L* | W* | ||||||||||||||||||||||||||||||
230 | Surlow, Grant | Unr | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-13 | Knights of the Square Table | 1539 | W | 1-3 | B | 1-18 | W | 1-23 | B | 1-24 | W | 1-7 | 2:8 | ||||||||||||||||||
L:0 | L:1 | W:3 | W:4 | ||||||||||||||||||||||||||||
241 | Murphy, John P | 1813 | W | 441 | B | 461 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
242 | Gudigundla, Sai | 1672 | W | 43 | B | 341 | W | 462 | 1-2 | ||||||||||||||||||||||
L | L | W | |||||||||||||||||||||||||||||
243 | Unico, Mark D | 1413 | B | 44 | W | 344 | F | B | 463 | W | 148 | 3-1 | |||||||||||||||||||
L | W | W | W | W* | |||||||||||||||||||||||||||
244 | Murphy, Trinity | 1257 | W | 47 | B | 346 | F | W | 464 | 2-2 | |||||||||||||||||||||
L | L | W | W | ||||||||||||||||||||||||||||
245 | Sai, Zoe | 655 | B | 48 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
246 | Murphy, Mary F | 527 | W | 129 | W | 347 | B | 448 | W | 465 | 0-2 | ||||||||||||||||||||
L* | L | L | L* | ||||||||||||||||||||||||||||
247 | Sripathy, Lavina | 382 | B | 286 | 0-0 | ||||||||||||||||||||||||||
L* |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-14 | Pitt III | 1526 | B | 1-4 | W | 1-22 | B | 1-19 | W | 1-16 | B | 1-12 | 1½:7½ | ||||||||||||||||||
L:½ | W:4 | L:1 | D:2 | ||||||||||||||||||||||||||||
261 | Cantalupo, Paul G | 1563 | B | 61 | F | B | 361 | W | 301 | B | 202 | 1-3 | |||||||||||||||||||
L | W | L | L | L* | |||||||||||||||||||||||||||
262 | Marshall, Adam J | 1579 | W | 62 | B | 433 | W | 362 | B | 302 | 3-1 | ||||||||||||||||||||
L | W | W | W | ||||||||||||||||||||||||||||
263 | Pleso, Joseph F | 1500 | B | 63 | W | 434 | B | 366 | F | 2½-1½ | |||||||||||||||||||||
D | W | L | W | ||||||||||||||||||||||||||||
264 | Semenov, Viktor | 1463 | W | 66 | F | W | 367 | B | 304 | 1-3 | |||||||||||||||||||||
L | W | L | L | ||||||||||||||||||||||||||||
265 | Ulis, Isabel | 1175 | 0-0 | ||||||||||||||||||||||||||||
266 | Steele, Abby C | Unr | 0-0 | ||||||||||||||||||||||||||||
267 | Glance, Austin | Unr | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-15 | Pitt IV | 1489 | W | 1-8 | W | 1-5 | B | 1-9 | W | 1-6 | B | 1-4 | 3:9½ | ||||||||||||||||||
W:3 | L:1 | W:2½ | W:3 | ||||||||||||||||||||||||||||
281 | Muralidharan, Haresh | 1568 | W | 142 | W | 81 | B | 161 | ½-2½ | ||||||||||||||||||||||
L | L | D | |||||||||||||||||||||||||||||
282 | Melishchuk, Marko | 1483 | B | 143 | B | 83 | W | 162 | W | 101 | 1½-2½ | ||||||||||||||||||||
W | L | D | L | ||||||||||||||||||||||||||||
283 | Mwangi, Maliki N | 1391 | W | 144 | B | 103 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
284 | Bravo, Benjamin M | 1492 | B | 145 | W | 84 | B | 163 | W | 105 | 3-1 | ||||||||||||||||||||
W | D | D | W | ||||||||||||||||||||||||||||
285 | Bryla, Benjamin Q | 1411 | W | 366 | B | 85 | W | 164 | B | 106 | 2½-½ | ||||||||||||||||||||
L* | D | W | W | ||||||||||||||||||||||||||||
286 | Vichare, Atharva A | 1103 | W | 247 | 0-0 | ||||||||||||||||||||||||||
W* |
# | Name | Rating | Sep 10 | Oct 29 | Nov 12 | Dec 3 | Jan 28 | Feb 18 | Mar 3 | Apr 7 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
