# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | CMU Tartans | 2105 | B | 1-7 | W | 1-4 | B | 1-3 | W | 1-2 | B | 1-5 | 4:11½ | ||||||||||||||||||
W:2½ | W:3 | W:3 | W:3 | ||||||||||||||||||||||||||||
1 | Ozbek, Melih | 2174 | B | 122 | W | 61 | B | 42 | W | 21 | 3-1 | ||||||||||||||||||||
W | D | W | D | ||||||||||||||||||||||||||||
2 | Quirke, Jeffrey L | 2194 | 0-0 | ||||||||||||||||||||||||||||
3 | Mucerino, Joseph J Jr | 1997 | W | 123 | W | 43 | B | 25 | 2-1 | ||||||||||||||||||||||
D | W | D | |||||||||||||||||||||||||||||
4 | Dean, Edward T | 2051 | B | 63 | W | 26 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
5 | Atwell, Robert C | 2000 | B | 124 | W | 66 | B | 44 | 1½-1½ | ||||||||||||||||||||||
W | D | L | |||||||||||||||||||||||||||||
6 | Helmsen, Gavin | 1869 | B | 67 | W | 45 | B | 27 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
7 | Siemer, Oliver G | 1684 | 0-0 | ||||||||||||||||||||||||||||
8 | Udeshi, Rishabh | 1673 | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Carnegie Mellon University | 2050 | B | 1-10 | W | 1-6 | B | 1-4 | B | 1-1 | W | 1-3 | 3:10½ | ||||||||||||||||||
W:3½ | W:3 | W:3 | L:1 | ||||||||||||||||||||||||||||
21 | Gu, Ethan | 2207 | B | 181 | B | 1 | 1½-½ | ||||||||||||||||||||||||
W | D | ||||||||||||||||||||||||||||||
22 | Niu, Baron T | 2177 | W | 101 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
23 | Peng, Andrew W | 1911 | 0-0 | ||||||||||||||||||||||||||||
24 | Siegel, Henry | 1906 | 0-0 | ||||||||||||||||||||||||||||
25 | Kumar, Ayush | 1767 | W | 182 | B | 61 | W | 3 | 1½-1½ | ||||||||||||||||||||||
W | L | D | |||||||||||||||||||||||||||||
26 | Kowshik, Gautam | 1851 | B | 184 | B | 104 | W | 64 | B | 4 | 1½-2½ | ||||||||||||||||||||
D | L | W | L | ||||||||||||||||||||||||||||
27 | Eisenman, Katherine | 1724 | W | 108 | B | 66 | W | 6 | 2-1 | ||||||||||||||||||||||
W | W | L | |||||||||||||||||||||||||||||
28 | Khong, Vionnie | 1245 | 0-0 | ||||||||||||||||||||||||||||
29 | Spigelmyer, Ivan | 1343 | W | 185 | F | F | B | 181 | 3-0 | ||||||||||||||||||||||
W | W | W | L* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Pitt I | 2044 | W | 1-8 | B | 1-5 | W | 1-1 | B | 1-6 | B | 1-2 | 3:11 | ||||||||||||||||||
W:3 | W:3 | L:1 | W:4 | ||||||||||||||||||||||||||||
41 | Martinak, Tom M | 2200 | W | 141 | ½-½ | ||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||
42 | Renk, Robert M | 2000 | B | 85 | W | 1 | F | 1-2 | |||||||||||||||||||||||
L | L | W | |||||||||||||||||||||||||||||
43 | Opaska, Michael P | 1923 | B | 143 | W | 87 | B | 3 | F | 3-1 | |||||||||||||||||||||
W | W | L | W | ||||||||||||||||||||||||||||
44 | Thompson, Zachary P | 2015 | W | 145 | B | 90 | W | 5 | 2½-½ | ||||||||||||||||||||||
D | W | W | |||||||||||||||||||||||||||||
45 | Narasimhan, Narkeeran | 1960 | B | 6 | F | 1-1 | |||||||||||||||||||||||||
L | W | ||||||||||||||||||||||||||||||
46 | Katipoglu, Engin | 1919 | B | 147 | W | 91 | F | 3-0 | |||||||||||||||||||||||
W | W | W |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | Phalanx Trebuchet | 1995 | W | 1-11 | B | 1-1 | W | 1-2 | W | 1-8 | B | 1-10 | 2:8 | ||||||||||||||||||
W:3 | L:1 | L:1 | W:3 | ||||||||||||||||||||||||||||
61 | Leverett, Bruce W | 2202 | W | 201 | B | 1 | W | 25 | W | 141 | 2½-1½ | ||||||||||||||||||||
D | D | W | D | ||||||||||||||||||||||||||||
62 | Milisits, Ryan R | 2170 | 0-0 | ||||||||||||||||||||||||||||
63 | Looman, David C | 1808 | B | 202 | W | 4 | B | 143 | 1-2 | ||||||||||||||||||||||
D | L | D | |||||||||||||||||||||||||||||
64 | Kennedy, Walker W | 1800 | B | 26 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
65 | Hart, Theodore | 1798 | W | 144 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
66 | Smith, Gerald S | 1616 | W | 205 | B | 5 | W | 27 | B | 145 | 2½-1½ | ||||||||||||||||||||
W | D | L | W | ||||||||||||||||||||||||||||
67 | Tomsic, Albert L Jr | 1394 | W | 6 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
68 | Kinkus, Sam E | 884 | B | 206 | W | 349 | 1-0 | ||||||||||||||||||||||||
W | W* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | Folkvang | 1982 | B | 1-12 | W | 1-3 | B | 1-8 | W | 1-7 | W | 1-1 | 2½:9 | ||||||||||||||||||
W:3 | L:1 | D:2 | W:3 | ||||||||||||||||||||||||||||
81 | Jansen, Peter J | 2117 | B | 221 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
82 | Standley, Ronald B | 1954 | 0-0 | ||||||||||||||||||||||||||||
83 | Blokhin, Ilya | 1908 | F | 1-0 | |||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
84 | Wallnau, Kurt C | 1947 | 0-0 | ||||||||||||||||||||||||||||
85 | Steiner-Malumphy, Robin | 1845 | W | 42 | B | 141 | B | 122 | 1-2 | ||||||||||||||||||||||
W | L | L | |||||||||||||||||||||||||||||
86 | Schragin, Jeffrey G | 1815 | 0-0 | ||||||||||||||||||||||||||||
87 | Kiesling, Charles | 1726 | B | 43 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
88 | Coles, Taylor B | 1721 | 0-0 | ||||||||||||||||||||||||||||
89 | Timmons, Sam | 1726 | W | 222 | W | 143 | W | 123 | 3-0 | ||||||||||||||||||||||
W | W | W | |||||||||||||||||||||||||||||
90 | Lackner, Jordan L | 1613 | B | 223 | W | 44 | B | 144 | 0-3 | ||||||||||||||||||||||
L | L | L | |||||||||||||||||||||||||||||
91 | Cheek, Charlie S | 1615 | W | 228 | B | 46 | B | 125 | 2-1 | ||||||||||||||||||||||
W | L | W | |||||||||||||||||||||||||||||
92 | Thomas, Gregory T | 1556 | 0-0 | ||||||||||||||||||||||||||||
93 | Hand, Kenneth A | 1493 | 0-0 | ||||||||||||||||||||||||||||
94 | Hodgson, Daniel | 1481 | 0-0 | ||||||||||||||||||||||||||||
95 | Bezghin, Yaroslav | 1471 | 0-0 | ||||||||||||||||||||||||||||
96 | Celli, Michelangelo C | 1438 | 0-0 | ||||||||||||||||||||||||||||
97 | Butz, Trenton | 1407 | W | 145 | W | 185 | 1-0 | ||||||||||||||||||||||||
W | D* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-6 | North Allegheny Tigers | 1867 | W | 1-9 | B | 1-2 | W | 1-10 | W | 1-3 | B | 1-8 | 2:7 | ||||||||||||||||||
W:2½ | L:1 | W:3½ | L:0 | ||||||||||||||||||||||||||||
101 | Samanta, Aayansh | 1942 | B | 22 | B | 182 | 1-1 | ||||||||||||||||||||||||
L | W | ||||||||||||||||||||||||||||||
102 | Tang, Henry | 1825 | 0-0 | ||||||||||||||||||||||||||||
103 | Tang, Lydia | 1779 | 0-0 | ||||||||||||||||||||||||||||
104 | Samanta, Neelansh | 1920 | W | 26 | W | 181 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
105 | Garg, Ryan | 1533 | W | 162 | W | 184 | 1½-½ | ||||||||||||||||||||||||
D | W | ||||||||||||||||||||||||||||||
106 | Senthilkumar, Siddhartha | 1044 | 0-0 | ||||||||||||||||||||||||||||
107 | Gandhe, Saanvi | 1014 | 0-0 | ||||||||||||||||||||||||||||
108 | Chityala, Mokshagnya | 1058 | B | 163 | B | 27 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
109 | Hazra, Sutirth | 1091 | W | 164 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
110 | Biswas, Aryan | 873 | B | 165 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
111 | Autade, Shourya | 851 | B | 185 | ½-½ | ||||||||||||||||||||||||||
D |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-7 | Pitt II | 1729 | W | 1-1 | B | 1-11 | W | 1-12 | B | 1-5 | W | 1-9 | 1½:7 | ||||||||||||||||||
L:1½ | D:2 | W:2½ | L:1 | ||||||||||||||||||||||||||||
121 | Neuenschwander, Rick A | 1829 | 0-0 | ||||||||||||||||||||||||||||
122 | Naser, Jonathan B | 1707 | W | 1 | W | 202 | W | 221 | W | 85 | 1½-2½ | ||||||||||||||||||||
L | L | D | W | ||||||||||||||||||||||||||||
123 | Wamsley, Tom R Jr | 1748 | B | 3 | B | 205 | B | 222 | B | 89 | 2½-1½ | ||||||||||||||||||||
D | W | W | L | ||||||||||||||||||||||||||||
124 | Davuluri, Risheeth | 1625 | W | 5 | W | 223 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
125 | Roberts, Tai R | 1539 | F | W | 206 | B | 227 | W | 91 | 3-1 | |||||||||||||||||||||
W | W | W | L | ||||||||||||||||||||||||||||
126 | Marshall, Adam J | 1605 | 0-0 | ||||||||||||||||||||||||||||
127 | Pleso, Joseph F | 1633 | 0-0 | ||||||||||||||||||||||||||||
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-8 | Pittsburgh Chess Club White | 1697 | B | 1-3 | W | 1-12 | W | 1-5 | B | 1-4 | W | 1-6 | 1½:8 | ||||||||||||||||||
L:1 | W:4 | D:2 | L:1 | ||||||||||||||||||||||||||||
141 | Rossi, Dylan | 1828 | B | 41 | W | 221 | W | 85 | B | 61 | 3-1 | ||||||||||||||||||||
D | W | W | D | ||||||||||||||||||||||||||||
142 | Howery, Dylan | 1656 | 0-0 | ||||||||||||||||||||||||||||
143 | Weis, Andrew P | 1650 | W | 43 | B | 222 | B | 89 | W | 63 | 1½-2½ | ||||||||||||||||||||
L | W | L | D | ||||||||||||||||||||||||||||
144 | Rumpf, Michael P | 1654 | W | 223 | W | 90 | B | 65 | 2-1 | ||||||||||||||||||||||
W | W | L | |||||||||||||||||||||||||||||
145 | Bluebaugh, Jack R | 1632 | B | 44 | B | 225 | B | 97 | W | 66 | 1½-2½ | ||||||||||||||||||||
D | W | L | L | ||||||||||||||||||||||||||||
146 | Henchy, Colin | 1590 | 0-0 | ||||||||||||||||||||||||||||
147 | Punna, Sharath | 1461 | W | 46 | W | 149 | 0-1 | ||||||||||||||||||||||||
L | L* | ||||||||||||||||||||||||||||||
148 | Stuart, Andrew | 1399 | 0-0 | ||||||||||||||||||||||||||||
149 | Arabia, Joshua | 1533 | B | 305 | B | 147 | W | 223 | 0-0 | ||||||||||||||||||||||
W* | W* | W* | |||||||||||||||||||||||||||||
150 | Myers, Grant | 1424 | B | 265 | 0-0 | ||||||||||||||||||||||||||
W* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-9 | Pitt III | 1631 | B | 1-6 | W | 1-10 | W | 1-11 | B | 1-12 | B | 1-7 | 1½:6½ | ||||||||||||||||||
L:1½ | L:½ | W:2½ | D:2 | ||||||||||||||||||||||||||||
161 | Lin, Benjamin G | 2032 | 0-0 | ||||||||||||||||||||||||||||
162 | Melishchuk, Marko | 1570 | B | 105 | W | 201 | W | 222 | 2-1 | ||||||||||||||||||||||
D | D | W | |||||||||||||||||||||||||||||
163 | Bravo, Benjamin M | 1503 | W | 108 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
164 | Bryla, Benjamin Q | 1397 | B | 109 | W | 184 | W | 203 | W | 228 | 2½-1½ | ||||||||||||||||||||
L | D | W | W | ||||||||||||||||||||||||||||
165 | Lutz, Aaron | 1419 | W | 110 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
166 | Aggarwal, Rithwik | 1125 | 0-0 | ||||||||||||||||||||||||||||
167 | Peng, Aaron | 492 | B | 205 | 1-0 | ||||||||||||||||||||||||||
W |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | Phalanx Milisits Halberds | 1614 | W | 1-2 | B | 1-9 | B | 1-6 | W | 1-11 | W | 1-4 | 2:7½ | ||||||||||||||||||
L:½ | W:3½ | L:½ | W:3 | ||||||||||||||||||||||||||||
181 | Boak, Stephen A | 1800 | W | 21 | F | B | 104 | W | 201 | W | 29 | 1-3 | |||||||||||||||||||
L | W | L | L | W* | |||||||||||||||||||||||||||
182 | Smith, Jason A | 1610 | B | 25 | F | W | 101 | B | 202 | 2-2 | |||||||||||||||||||||
L | W | L | W | ||||||||||||||||||||||||||||
183 | Madeya, Matthew M | 1597 | 0-0 | ||||||||||||||||||||||||||||
184 | Rubin, Richard A | 1447 | W | 26 | B | 164 | B | 105 | W | 203 | 2-2 | ||||||||||||||||||||
D | D | L | W | ||||||||||||||||||||||||||||
185 | Vaughn, A Leroy | 1405 | B | 29 | F | W | 111 | B | 205 | B | 97 | 2½-1½ | |||||||||||||||||||
L | W | D | W | D* | |||||||||||||||||||||||||||
186 | Boak, Dianna J | 793 | B | 466 | 0-0 | ||||||||||||||||||||||||||
L* | |||||||||||||||||||||||||||||||
187 | Dong, James | 496 | B | 467 | B | 349 | 0-0 | ||||||||||||||||||||||||
D* | W* | ||||||||||||||||||||||||||||||
188 | Griffis, Daniel | Unr | B | 327 | W | 326 | W | 306 | B | 467 | 0-0 | ||||||||||||||||||||
W* | W* | L* | D* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-11 | Murrysville Chess Club A | 1526 | B | 1-4 | W | 1-7 | B | 1-9 | B | 1-10 | W | 1-12 | ½:5½ | ||||||||||||||||||
L:1 | D:2 | L:1½ | L:1 | ||||||||||||||||||||||||||||
201 | Legg, Peyton M | 1843 | B | 61 | F | B | 162 | B | 181 | B | 441 | 3-1 | |||||||||||||||||||
D | W | D | W | W* | |||||||||||||||||||||||||||
202 | Mermelstein, Ben I | 1660 | W | 63 | B | 122 | F | W | 182 | 2½-1½ | |||||||||||||||||||||
D | W | W | L | ||||||||||||||||||||||||||||
203 | Shellhammer, Corey D | 1457 | B | 164 | B | 184 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
204 | Haas, James M | 1144 | 0-0 | ||||||||||||||||||||||||||||
205 | Bashur, Michael F Jr | 941 | B | 66 | W | 123 | W | 167 | W | 185 | 0-4 | ||||||||||||||||||||
L | L | L | L | ||||||||||||||||||||||||||||
206 | Bhargava, Pranshul | 794 | W | 68 | B | 125 | W | 228 | B | 346 | 0-2 | ||||||||||||||||||||
L | L | W* | L* | ||||||||||||||||||||||||||||
207 | Misra, Parth | 584 | W | 468 | W | 346 | W | 345 | 0-0 | ||||||||||||||||||||||
L* | L* | L* | |||||||||||||||||||||||||||||
208 | Wang, Zion | 1126 | B | 328 | B | 327 | B | 461 | W | 346 | B | 346 | B | 345 | W | 326 | 0-0 | ||||||||||||||
W* | W* | L* | D* | W* | L* | W* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan ?? | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-12 | Caliguire's Kings | 1522 | W | 1-5 | B | 1-8 | B | 1-7 | W | 1-9 | B | 1-11 | ½:4½ | ||||||||||||||||||
L:1 | L:0 | L:1½ | D:2 | ||||||||||||||||||||||||||||
221 | Lewis, Gary W | 1700 | W | 81 | B | 141 | B | 122 | F | 1½-2½ | |||||||||||||||||||||
L | L | D | W | ||||||||||||||||||||||||||||
222 | Sheaffer, David S | 1500 | B | 89 | W | 143 | W | 123 | B | 162 | 0-4 | ||||||||||||||||||||
L | L | L | L | ||||||||||||||||||||||||||||
223 | Ishler, Mark P | 1508 | W | 90 | B | 144 | B | 124 | F | B | 149 | 3-1 | |||||||||||||||||||
W | L | W | W | L* | |||||||||||||||||||||||||||
224 | Latimore, Edward Jr | 1378 | 0-0 | ||||||||||||||||||||||||||||
225 | Corcino, Jeffrey T | 1284 | W | 145 | 0-1 | ||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||||||
226 | Hodgson, Blase M | 1334 | 0-0 | ||||||||||||||||||||||||||||
227 | Sheaffer, Charles Sr | 851 | W | 463 | W | 125 | W | 264 | 0-1 | ||||||||||||||||||||||
W* | L | L* | |||||||||||||||||||||||||||||
228 | Latta, Richard W | 756 | B | 91 | B | 347 | B | 206 | B | 164 | 0-2 | ||||||||||||||||||||
L | L* | L* | L | ||||||||||||||||||||||||||||
229 | Gardner, Elijah M | Unr | 0-0 | ||||||||||||||||||||||||||||
230 | Ferri, Jimmy | Unr | 0-0 | ||||||||||||||||||||||||||||