# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan 26 | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B-1 | Finn's Folkvang | 1988 | B | 1C-3 | W | 1A-3 | B | 1B-4 | W | 1C-2 | W | 1A-1 | B | 1B-2 | W | 1B-3 | W | 1B-4 | 4:14 | ||||||||||||
W:3 | L:1 | D:2 | W:3 | L:½ | W:2½ | D:2 | |||||||||||||||||||||||||
81 | Jansen, Peter J | 2117 | B | 201 | B | 102 | 1½-½ | ||||||||||||||||||||||||
W | D | ||||||||||||||||||||||||||||||
82 | Standley, Ronald B | 1954 | 0-0 | ||||||||||||||||||||||||||||
83 | Blokhin, Ilya | 1933 | F | W | 104 | W | 121 | 2½-½ | |||||||||||||||||||||||
W | W | D | |||||||||||||||||||||||||||||
84 | Wallnau, Kurt C | 1947 | 0-0 | ||||||||||||||||||||||||||||
85 | Steiner-Malumphy, Robin | 1823 | W | 42 | B | 141 | B | 182 | B | 124 | 2-2 | ||||||||||||||||||||
W | L | L | W | ||||||||||||||||||||||||||||
86 | Schragin, Jeffrey G | 1815 | 0-0 | ||||||||||||||||||||||||||||
87 | Kiesling, Charles | 1726 | B | 43 | B | 3 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
88 | Coles, Taylor B | 1721 | 0-0 | ||||||||||||||||||||||||||||
89 | Timmons, Sam | 1742 | W | 202 | W | 143 | W | 183 | W | 1 | B | 105 | 3-2 | ||||||||||||||||||
W | W | W | L | L | |||||||||||||||||||||||||||
90 | Lackner, Jordan L | 1613 | B | 203 | W | 44 | B | 144 | W | 6 | ½-3½ | ||||||||||||||||||||
L | L | L | D | ||||||||||||||||||||||||||||
91 | Cheek, Charlie S | 1630 | W | 208 | B | 46 | B | 185 | F | W | 125 | W | 201 | 3½-1½ | |||||||||||||||||
W | L | W | W | D | L* | ||||||||||||||||||||||||||
92 | Thomas, Gregory T | 1556 | 0-0 | ||||||||||||||||||||||||||||
93 | Hand, Kenneth A | 1493 | 0-0 | ||||||||||||||||||||||||||||
94 | Hodgson, Daniel | 1462 | B | 8 | B | 127 | 0-2 | ||||||||||||||||||||||||
L | L | ||||||||||||||||||||||||||||||
95 | Bezghin, Yaroslav | 1471 | 0-0 | ||||||||||||||||||||||||||||
96 | Celli, Michelangelo C | 1438 | 0-0 | ||||||||||||||||||||||||||||
97 | Butz, Trenton | 1397 | W | 145 | W | 65 | 1-0 | ||||||||||||||||||||||||
W | D* |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan 26 | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B-2 | Pitt III | 1657 | B | 1B-3 | W | 1A-4 | W | 1C-4 | B | 1C-3 | B | 1C-2 | W | 1B-1 | B | 1B-4 | W | 1B-3 | 3½:14 | ||||||||||||
L:1½ | L:½ | W:2½ | D:2 | W:3 | L:1½ | W:3 | |||||||||||||||||||||||||
101 | Lin, Benjamin G | 2048 | 0-0 | ||||||||||||||||||||||||||||
102 | Melishchuk, Marko | 1586 | B | 125 | W | 221 | W | 202 | B | 181 | W | 81 | B | 141 | 4½-1½ | ||||||||||||||||
D | D | W | W | D | W | ||||||||||||||||||||||||||
103 | Bravo, Benjamin M | 1503 | W | 128 | W | 143 | 2-0 | ||||||||||||||||||||||||
W | W | ||||||||||||||||||||||||||||||
104 | Bryla, Benjamin Q | 1491 | B | 129 | W | 64 | W | 223 | W | 208 | B | 183 | B | 83 | B | 149 | 3½-3½ | ||||||||||||||
L | D | W | W | W | L | L | |||||||||||||||||||||||||
105 | Lutz, Aaron | 1410 | W | 130 | W | 182 | W | 89 | W | 148 | 3-1 | ||||||||||||||||||||
L | W | W | W | ||||||||||||||||||||||||||||
106 | Aggarwal, Rithwik | 1125 | 0-0 | ||||||||||||||||||||||||||||
107 | Peng, Aaron | 492 | B | 225 | 1-0 | ||||||||||||||||||||||||||
W |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan 26 | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B-3 | North Allegheny Tigers | 1842 | W | 1B-2 | B | 1A-2 | W | 1A-4 | W | 1A-3 | B | 1B-4 | W | 1B-4 | B | 1B-1 | B | 1B-2 | 3½:13 | ||||||||||||
W:2½ | L:1 | W:3½ | L:0 | D:2 | D:2 | D:2 | |||||||||||||||||||||||||
121 | Samanta, Aayansh | 1906 | B | 22 | B | 62 | B | 141 | B | 143 | B | 83 | 2½-2½ | ||||||||||||||||||
L | W | W | L | D | |||||||||||||||||||||||||||
122 | Tang, Henry | 1825 | 0-0 | ||||||||||||||||||||||||||||
123 | Tang, Lydia | 1779 | 0-0 | ||||||||||||||||||||||||||||
124 | Samanta, Neelansh | 1859 | W | 26 | W | 61 | W | 143 | W | 141 | W | 85 | 3-2 | ||||||||||||||||||
W | W | D | D | L | |||||||||||||||||||||||||||
125 | Garg, Ryan | 1650 | W | 102 | W | 64 | B | 149 | B | 91 | 2-2 | ||||||||||||||||||||
D | W | L | D | ||||||||||||||||||||||||||||
126 | Senthilkumar, Siddhartha | 1044 | 0-0 | ||||||||||||||||||||||||||||
127 | Gandhe, Saanvi | 1021 | W | 94 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
128 | Chityala, Mokshagnya | 1004 | B | 103 | B | 27 | B | 148 | 1-2 | ||||||||||||||||||||||
L | L | W | |||||||||||||||||||||||||||||
129 | Hazra, Sutirth | 1091 | W | 104 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
130 | Biswas, Aryan | 873 | B | 105 | 1-0 | ||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||
131 | Autade, Shourya | 1066 | B | 65 | W | 148 | W | 149 | 1½-1½ | ||||||||||||||||||||||
D | D | D |
# | Name | Rating | Sep 22 | Oct 20 | Nov 10 | Dec 8 | Jan 26 | Feb 16 | Mar 16 | Apr 6 | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Extra Games | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B-4 | Pittsburgh Chess Club White | 1697 | B | 1A-3 | W | 1C-3 | W | 1B-1 | B | 1C-1 | W | 1B-3 | B | 1B-3 | W | 1B-2 | B | 1B-1 | 2½:13 | ||||||||||||
L:1 | W:4 | D:2 | L:1 | D:2 | D:2 | L:1 | |||||||||||||||||||||||||
141 | Rossi, Dylan | 1843 | B | 41 | W | 201 | W | 85 | B | 161 | W | 121 | B | 124 | W | 102 | 3½-3½ | ||||||||||||||
D | W | W | D | L | D | L | |||||||||||||||||||||||||
142 | Howery, Dylan | 1656 | 0-0 | ||||||||||||||||||||||||||||
143 | Weis, Andrew P | 1658 | W | 43 | B | 202 | B | 89 | W | 163 | B | 124 | W | 121 | B | 103 | 3-4 | ||||||||||||||
L | W | L | D | D | W | L | |||||||||||||||||||||||||
144 | Rumpf, Michael P | 1631 | W | 203 | W | 90 | B | 165 | 2-1 | ||||||||||||||||||||||
W | W | L | |||||||||||||||||||||||||||||
145 | Bluebaugh, Jack R | 1612 | B | 44 | B | 205 | B | 97 | W | 166 | 1½-2½ | ||||||||||||||||||||
D | W | L | L | ||||||||||||||||||||||||||||
146 | Henchy, Colin | 1590 | 0-0 | ||||||||||||||||||||||||||||
147 | Punna, Sharath | 1581 | W | 46 | W | 149 | 0-1 | ||||||||||||||||||||||||
L | L* | ||||||||||||||||||||||||||||||
148 | Stuart, Andrew | 1399 | B | 131 | W | 128 | B | 105 | ½-2½ | ||||||||||||||||||||||
D | L | L | |||||||||||||||||||||||||||||
149 | Arabia, Joshua | 1552 | B | 385 | B | 147 | W | 125 | B | 131 | W | 104 | W | 203 | 2½-½ | ||||||||||||||||
W* | W* | W | D | W | W* | ||||||||||||||||||||||||||
150 | Myers, Grant | 1518 | B | 365 | 0-0 | ||||||||||||||||||||||||||
W* |